As of June 2025, International Journal "Notes on Intuitionistic Fuzzy Sets" has been assigned SJR = 0.258 and Scopus quartile Q3.
Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com.

20th International Workshop on Intuitionistic Fuzzy Sets • 12 December 2025 • Online

Uploads by Vassia Atanassova

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
08:34, 28 September 2020 NIFS-26-2-40-69.pdf (file) 271 KB   2
08:33, 28 September 2020 NIFS-26-2-01-14.pdf (file) 203 KB   2
15:58, 3 February 2020 24-ICIFS-2020-CFP.pdf (file) 135 KB   2
18:22, 31 December 2019 NIFS-25-4-90-97.pdf (file) 205 KB {{upload | description = Intercriteria analysis applied to university ranking system of Turkey | author = Gökhan Çuvalcıoğlu, Veselina Bureva and [[Alžbeta Mi... 1
18:22, 31 December 2019 NIFS-25-4-83-89.pdf (file) 1.55 MB {{upload | description = [[Issue:InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities|InterCriteria Analysis of data from intellectual and physical evaluation tests of students practic... 1
18:21, 31 December 2019 NIFS-25-4-78-82.pdf (file) 181 KB {{upload | description = [[Issue:InterCriteria Analysis of body composition measurements data, associated with obesity among college students|InterCriteria Analysis of body composition measurements data, associated with obesity among college students... 1
18:20, 31 December 2019 NIFS-25-4-67-77.pdf (file) 411 KB {{upload | description = [[Issue:InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time|InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing t... 1
18:20, 31 December 2019 NIFS-25-4-59-66.pdf (file) 174 KB {{upload | description = On the index matrix representation of intuitionistic fuzzy multigraphs | author = Anthony Shannon, Tania Pencheva and [[Krassimir Atanass... 1
18:18, 31 December 2019 NIFS-25-4-48-58.pdf (file) 222 KB {{upload | description = Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces | author = M. Jeyaraman, M. Suganthi... 1
18:17, 31 December 2019 NIFS-25-4-37-47.pdf (file) 196 KB {{upload | description = Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability | author = Katarína Čunderlíková | so... 1
18:16, 31 December 2019 NIFS-25-4-30-36.pdf (file) 139 KB {{upload | description = Interval-valued intuitionistic fuzzy sets over universes with special forms | author = Krassimir Atanassov and Peter Vassilev | sou... 1
18:16, 31 December 2019 NIFS-25-4-21-29.pdf (file) 182 KB {{upload | description = Some remarks on ''n''-uninorms in IF-sets | author = Martin Kalina | source = Notes on Intuitionistic Fuzzy Sets/25/4 | date = 2019 | license = | other-version =... 1
18:14, 31 December 2019 NIFS-25-4-07-20.pdf (file) 553 KB {{upload | description = [[Issue:Handling augmented appraisal degrees from multiple perspectives with the universal operator X a,b,c,d,e,f|Handling augmented appraisal degrees from multiple perspectives with the universal operator X<sub>a,b,c,d,e,f</s... 1
18:12, 31 December 2019 NIFS-25-4-01-06.pdf (file) 125 KB {{upload | description = On the intuitionistic fuzzy implication →<sub>191</sub> | author = Krassimir Atanassov | source = Notes on Intuitionistic Fuzzy Sets/25/4 | date = 2019 | l... 1
16:18, 28 December 2019 NIFS-25-3-71-78.pdf (file) 138 KB   4
14:00, 27 December 2019 NIFS-25-3-01-12.pdf (file) 2.73 MB new version 2
12:22, 27 December 2019 NIFS-25-3-79-87.pdf (file) 221 KB {{upload |description = InterCriteria analysis of forest fires in the Mediterranean area in 1990–2017 |author = Vassia Atanassova, Peter Vassilev, [[V... 1
12:15, 27 December 2019 NIFS-25-3-53-70.pdf (file) 179 KB {{upload |description = Distances between intuitionistic fuzzy sets of second type with application to diagnostic medicine |author = [[P. A.... 1
12:14, 27 December 2019 NIFS-25-3-42-52.pdf (file) 178 KB {{upload |description = Some new fixed point theorems in generalized intuitionistic fuzzy metric spaces |author = M. Rajeswari, M. Jeyaraman and [[S. Du... 1
12:13, 27 December 2019 NIFS-25-3-26-41.pdf (file) 185 KB {{upload |description = [[Issue:Common fixed point theorems for weakly commuting of type (J) in generalized intuitionistic fuzzy metric spaces|Common fixed point theorems for weakly commuting of type (J) in generalized intuitionistic fuzzy metric sp... 1
12:12, 27 December 2019 NIFS-25-3-13-25.pdf (file) 237 KB {{upload |description = Four interval-valued intuitionistic fuzzy modal-level operators |author = Krassimir T. Atanassov | source = [[Notes on Intuitionistic Fuzzy Sets/2... 1
13:34, 23 April 2019 NIFS-25-1-12-20.pdf (file) 200 KB Category:PDF files 1
13:15, 18 January 2019 IWGN-2018-59-67.pdf (file) 101 KB   2
13:12, 18 January 2019 IWGN-2018-41-44.pdf (file) 67 KB   2
13:11, 18 January 2019 IWGN-2018-29-35.pdf (file) 82 KB   2
10:44, 8 January 2019 IWGN-2018-75-84.pdf (file) 250 KB == Summary == {{upload | description = Generalized Net Model of a Part of an Overall Telecommunication System with a Queue in the Switching Stage | author = Velin Andonov, Stoyan Poryazov, Anna Otsetova and Emiliya Saranova | source = [[Interna... 1
20:56, 7 January 2019 IWGN-2018-01-09.pdf (file) 209 KB   2
22:25, 30 December 2018 IWGN-2018-53-58.pdf (file) 157 KB   2
22:04, 30 December 2018 IWGN-2018-45-52.pdf (file) 208 KB   2
21:19, 30 December 2018 IWGN-2018-23-28.pdf (file) 106 KB   2
20:23, 29 December 2018 IWGN-2018-68-74.pdf (file) 92 KB == Summary == {{upload | description = On the Communication between the National Centres of Transfusion Hematology: A Generalized Net Approach | author = Nikolay Andreev, Peter Vassilev, Vassia Atanassova, Olympia Roeva, [[Dafina Zoteva]... 1
15:35, 29 December 2018 IWGN-2018-36-40.pdf (file) 131 KB {{upload | description = Generalized Net Model of Processes of Loading and Transportation of Raw Materials of Open Construction Site | author = Valery Tzanov, Dafina Zoteva, Vassia Atanassova and Krassimir Atanassov | source = [[Interna... 1
15:33, 29 December 2018 IWGN-2018-19-22.pdf (file) 68 KB {{upload | description = Quicksort Algorithm Using Generalized Nets | author = Atanas Petrov and Daniela Orozova | source = International Workshop on Generalized Nets/16 | date = 2018 | license = | other-version = }} 1
15:33, 29 December 2018 IWGN-2018-10-18.pdf (file) 622 KB {{upload | description = Application for Generating Transition Images after Its Normalization Using Operator G1 | author = Zhivko Tomov, Maciej Krawczak, Velin Andonov, Evgeni Dimitrov and Krassimir Atanassov | source = [[Internation... 1
13:31, 15 December 2018 NIFS-24-4-141-171.pdf (file) 3.26 MB   3
10:53, 15 December 2018 NIFS-24-4-013-019.pdf (file) 166 KB   2
10:44, 15 December 2018 NIFS-24-4-190-202.pdf (file) 163 KB Category:PDF files 1
10:44, 15 December 2018 NIFS-24-4-172-189.pdf (file) 442 KB Category:PDF files 1
10:43, 15 December 2018 NIFS-24-4-113-140.pdf (file) 273 KB Category:PDF files 1
10:43, 15 December 2018 NIFS-24-4-097-112.pdf (file) 220 KB Category:PDF files 1
10:42, 15 December 2018 NIFS-24-4-085-096.pdf (file) 197 KB Category:PDF files 1
10:42, 15 December 2018 NIFS-24-4-072-084.pdf (file) 194 KB Category:PDF files 1
10:41, 15 December 2018 NIFS-24-4-063-071.pdf (file) 335 KB Category:PDF files 1
10:41, 15 December 2018 NIFS-24-4-050-062.pdf (file) 185 KB Category:PDF files 1
10:41, 15 December 2018 NIFS-24-4-040-049.pdf (file) 256 KB Category:PDF files 1
10:32, 15 December 2018 NIFS-24-4-029-039.pdf (file) 157 KB Category:PDF files 1
10:27, 15 December 2018 NIFS-24-4-020-028.pdf (file) 196 KB Category:PDF files 1
10:26, 15 December 2018 NIFS-24-4-005-012.pdf (file) 171 KB Category:PDF files 1
10:26, 15 December 2018 NIFS-24-4-001-004.pdf (file) 234 KB Category:PDF files 1
11:54, 17 November 2018 NIFS-24-3-079-091.pdf (file) 483 KB   2
First pagePrevious pageNext pageLast page