As of June 2025, International Journal "Notes on Intuitionistic Fuzzy Sets" has been assigned SJR = 0.258 and Scopus quartile Q3.
Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com.

File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
06:55, 21 September 2011 2011-BioMath-Roeva,Kosev.ppt (file) 226 KB Vassia Atanassova {{upload | description = Presentation of paper "Parameter Optimization of a Bioprocess Model using Tabu Search Algorithm" | author = Olympia Roeva, Kalin Kosev | source = International Conference on Mathematical Methods and Models in Biosciences - BIOM 1
06:51, 21 September 2011 2011-BioMath-Pavlov,Vassilev.ppt (file) 2.34 MB Vassia Atanassova {{upload | description = Presentation of paper "Preferences and Determination of the Nominal Growth Rate of Fed-Batch Process: Control Design of Complex Processes" | author = Peter Vassilev, Yuri Pavlov | source = International Conference on Mathematic 1
06:49, 21 September 2011 2011-BioMath-Angelova,Atanassov,Pencheva.ppt (file) 303 KB Vassia Atanassova {{upload | description = Presentation of paper "Purposeful Model Parameters Genesis in Simple Genetic Algorithms" | author = Maria Angelova, Krassimir Atanassov, Tania Pencheva | source = International Conference on Mathematical Methods and Models in B 1
22:38, 20 September 2011 2011-EPU-Pavlov,Vassilev.ppt (file) 9.57 MB Vassia Atanassova {{upload | description = Presentation of paper "Normative Utility and Prescriptive Analytical Presentation: Preferences, Machine Learning and Applications" | author = Yuri Pavlov, Peter Vassilev | source = 1<sup>st</sup> International Conference on "Ed 1
21:54, 20 September 2011 2010-NMA-Angelova,Tzonkov,Pencheva.ppt (file) 219 KB Vassia Atanassova {{upload | description = Presentation of paper " Genetic Algorithms Based Parameter Identification of Yeast Fed-Batch Cultivation" | author = Maria Angelova, Stoyan Tzonkov, Tania Pencheva | source = 7<sup>th</sup> International Conference on Numerical 1
21:50, 20 September 2011 2010-FNTS-Angelova,Pencheva.pdf (file) 291 KB Vassia Atanassova {{upload | description = Paper "Изследване влиянието на последователността на изпълнение на операторите на генетичните алгоритми за параметрична иден� 1
19:17, 20 September 2011 2010-SAI-Roeva,Kosev.ppt (file) 822 KB Vassia Atanassova {{upload | description = Presentation for the paper "Genetic Algorithms for Feed Rate Profiles Design" | author = Olympia Roeva, Kalin Kosev | source = Int. Conf. "Automatics and Informatics" '2010, | date = 2010 | license = | other-version = }} [ 1
22:24, 13 September 2011 2011-BioMath-Pavlov,Vassilev.pdf (file) 355 KB Vassia Atanassova {{upload | description = Paper "Preferences and Determination of the Nominal Growth Rate of Fed-Batch Process: Control Design of Complex Processes" | author = Peter Vassilev, Yuri Pavlov | source = International Conference on Mathematical Methods and M 1
22:16, 13 September 2011 2011-LSSC-L.Atanassova,Atanassov.pdf (file) 193 KB Vassia Atanassova {{upload | description = Paper "On a Game-Method for Modelling with Intuitionistic Fuzzy Estimations. Part 1" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Scale Scientific Computations - 1
22:04, 13 September 2011 2010-FNTS-Kosev.pdf (file) 267 KB Vassia Atanassova {{upload | description = Paper "Сравнение на няколко модификации на многопопулационен генетичен алгоритъм" | author = Kalin Kosev | source = 8<sup>th</sup> National Youth Scientific-Pra 1
22:00, 13 September 2011 2010-FNTS-Kosev,Roeva.pdf (file) 282 KB Vassia Atanassova {{upload | description = Paper "Модифициран многопопулационен генетичен алгоритъм с подобрена сходимост" | author = Kalin Kosev, Olympia Roeva | source = 8<sup>th</sup> National Youth Sci 1
21:56, 13 September 2011 2010-ICEC-Roeva,Kosev,Trenkova.pdf (file) 893 KB Vassia Atanassova {{upload | description = Paper "A modified multi-population genetic algorithm for parameter identification of cultivation process models" | author = Olympia Roeva, Kalin Kosev, Tanya Trenkova | source = ICEC '2010, 24-26 October 2010, Valencia, Spain, 1
21:56, 13 September 2011 2010-ICEC-Roeva,Kosev,Trenkova.ppt (file) 118 KB Vassia Atanassova {{upload | description = Presentation of the paper "A modified multi-population genetic algorithm for parameter identification of cultivation process models" | author = Olympia Roeva, Kalin Kosev, Tanya Trenkova | source = ICEC '2010, 24-26 October 201 1
21:35, 13 September 2011 2010-NMA-Roeva,Slavov.pdf (file) 189 KB Vassia Atanassova {{upload | description = Paper "Fed-batch Cultivation Control Based on Genetic Algorithm PID Controller Tuning" | author = Olympia Roeva, Tsonyo Slavov | source = The 7th International Conference on Numerical Methods and Applications NMA'2010 | date = 1
21:31, 13 September 2011 2010-NMA-Roeva,Slavov.ppt (file) 14.16 MB Vassia Atanassova {{upload | description = Presentation of the paper "Fed-batch Cultivation Control Based on Genetic Algorithm PID Controller Tuning" | author = Olympia Roeva, Tsonyo Slavov | source = The 7th International Conference on Numerical Methods and Application 1
21:27, 13 September 2011 2010-IEEE-IS-Roeva,Pencheva,Atanassov,Shannon.ppt (file) 292 KB Vassia Atanassova {{upload | description = Presentation of the paper "Generalized Net Model of Selection Operator of Genetic Algorithms" | author = Olympia Roeva, Tania Pencheva, Krassimir Atanassov, Anthony Shannon | source = 5th IEEE Int. Conf. on Intelligent Systems, 1
21:24, 13 September 2011 2010-SAI-Roeva,Kosev.pdf (file) 1.52 MB Vassia Atanassova {{upload | description = The paper "Genetic Algorithms for Feed Rate Profiles Design" | author = Olympia Roeva, Kalin Kosev | source = Proc. of Int. Conf. "Automatics and Informatics" '2010, I/45-I/48 | date = 2010 | license = | other-version = }} 1
21:19, 13 September 2011 2011-MMT-Roeva.ppt (file) 445 KB Vassia Atanassova {{upload | description = Poster for paper "Parameter optimization of Fermentation Processes Models" | author = Olympia Roeva | source = Presented at 13<sup>th</sup> International Symposium "Materials, Methods and Technologies" | date = 2011 | license 1
11:27, 13 September 2011 2010-SUB3-51-66-D.Dimitrov.pdf (file) 1.8 MB Vassia Atanassova {{upload | description = ''Графична среда за моделиране и симулация с обобщени мрежи'' | author = Димитър Димитров | source = Годишник на секция "Ин� 1
11:26, 13 September 2011 2010-SUB3-37-50-D.Dimitrov.pdf (file) 301 KB Vassia Atanassova {{upload | description = ''Софтуерни продукти, реализиращи обобщените мрежи'' | author = Димитър Димитров | source = Годишник на секция "Информатик 1
23:23, 12 September 2011 2011-IMACS-Atanassova,Fidanova,Popchev,Chountas.ppt (file) 441 KB Vassia Atanassova {{upload | description = Presentation of the paper " Generalized Nets, Ant Colony Optimization Algorithms and Genetic Algorithms" | author = Vassia Atanassova, Stefka Fidanova, Ivan Popchev, Panagiotis Chountas | source = 8<sup>th</sup> IMACS Seminar 1
21:53, 12 September 2011 2011-IMACS-Dobrinkova,Fidanova,Dimov,Atanassov,Mandel.ppt (file) 7.33 MB Vassia Atanassova {{upload | description = Presentation of the paper "Game-Method for modeling and WRF-Fire Model Working Together" | author = Nina Dobrinkova, Stefka Fidanova, Ivan Dimov, Krassimir Atanassov, Jan Mandel | source = 8<sup>th</sup> IMACS Seminar on Monte 1
21:51, 12 September 2011 2011-IMACS-Roeva.ppt (file) 267 KB Vassia Atanassova {{upload | description = Presentation of the paper "A Comparison of Simulated Annealing and Genetic Algorithm Approaches for Cultivation Model Identification" | author = Olympia Roeva | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MC 1
21:50, 12 September 2011 2011-IMACS-Angelova,Pencheva.ppt (file) 212 KB Vassia Atanassova {{upload | description = Presentation of the paper "Improvement of Multi-Population Genetic Algorithms Convergence Time" | author = Maria Angelova, Tania Pencheva | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MCM '2011 | date = 201 1
21:48, 12 September 2011 2011-IMACS-L.Atanassova,Atanassov.ppt (file) 192 KB Vassia Atanassova {{upload | description = Presentation of the paper "On a Game Method for Modelling with Intuitionistic Fuzzy Estimations. Part 2" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> IMACS Seminar on Monte Carlo Methods - MCM '2 1
21:47, 12 September 2011 2011-LSSC-L.Atanassova,Atanassov.ppt (file) 269 KB Vassia Atanassova {{upload | description = The paper "On a Game-Method for Modelling with Intuitionistic Fuzzy Estimations. Part 1" | author = Lilija Atanassova, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Scale Scientific Computatio 1
21:46, 12 September 2011 2011-LSSC-V.Atanassova,Fidanova,Chountas,Atanassov.pdf (file) 254 KB Vassia Atanassova {{upload | description = The paper "A Generalized Net with an ACO-Algorithm Optimization Component" | author = Vassia Atanassova, Stefka Fidanova, Panagiotis Chountas, Krassimir Atanassov | source = 8<sup>th</sup> International Conference on Large-Sca 1
21:45, 12 September 2011 2011-LSSC-V.Atanassova,Fidanova,Chountas,Atanassov.ppt (file) 220 KB Vassia Atanassova {{upload | description = Presentation of the paper "A Generalized Net with an ACO-Algorithm Optimization Component" | author = Vassia Atanassova, Stefka Fidanova, Panagiotis Chountas, Krassimir Atanassov | source = 8<sup>th</sup> International Confere 1
21:42, 12 September 2011 2011-BioMath-Rangasamy,Vassilev,Atanassov,Hadjitodorov.ppt (file) 1.16 MB Vassia Atanassova {{upload | description = Presentation of the paper "Generalized Net Model of an Intuitionistic Fuzzy Clustering Technique" | author = Rangasamy Parvathi, Peter Vassilev, Krassimir Atanassov, Stefan Hadjitodorov | source = International Conference on Ma 1
21:35, 12 September 2011 2010-IWIFS-Aladjov-presentation.pdf (file) 5.02 MB Vassia Atanassova {{upload | description = Presentation of the paper "Intuitionistic fuzzy estimations of biological interactions" | author = Hristo Aladjov | source = 6<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets - IWIFS'2010 | date = 2010 | lice 1
21:32, 12 September 2011 2010-IWIFS-Aladjov.pdf (file) 188 KB Vassia Atanassova {{upload | description = The paper "Intuitionistic fuzzy estimations of biological interactions" | author = Hristo Aladjov | source = 6<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets - IWIFS'2010 | date = 2010 | license = | other- 1
21:31, 12 September 2011 2010-IWIFS-Atanassova,Gluhchev,Atanassov.ppt (file) 111 KB Vassia Atanassova {{upload | description = Presentation of the paper "Intuitionistic Fuzzy Histograms " | author = Lilija Atanassova, George Gluhchev, Krassimir Atanassov | source = 6<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets - IWIFS'2010 | date 1
21:29, 12 September 2011 2010-IWIFSGN-Dimitrov.pdf (file) 156 KB Vassia Atanassova {{upload | description = The paper "Optimized Algorithm for Tokens Transfer in Generalized Nets" | author = Dimitar Dimitrov | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - IWIFSGN'2010 | date = 201 1
21:28, 12 September 2011 2010-IWIFSGN-Pencheva,Atanassov,Shannon.pdf (file) 177 KB Vassia Atanassova {{upload | description = The paper "Generalized Net Model of Selection Function Choice in Genetic Algorithms" | author = Tania Pencheva, Krassimir Atanassov, Anthony Shannon | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets 1
21:27, 12 September 2011 2010-IWIFSGN-Aladjov.pdf (file) 131 KB Vassia Atanassova {{upload | description = The paper "New and Upcoming Features of the Visual Generalized Net Editor Gennete" | author = Hristo Aladjov | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - IWIFSGN'2010 | d 1
21:26, 12 September 2011 2010-IWIFSGN-Atanassova.pdf (file) 500 KB Vassia Atanassova {{upload | description = The paper "Utilizing the Model Graphic Structures when Teaching Generalized Nets" | author = Vassia Atanassova | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - IWIFSGN'2010 | 1
21:25, 12 September 2011 2010-IWIFSGN-Atanassova.ppt (file) 381 KB Vassia Atanassova {{upload | description = Presentation of the paper "Utilizing the Model Graphic Structures when Teaching Generalized Nets" | author = Vassia Atanassova | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - 1
21:24, 12 September 2011 2010-IWIFSGN-Aladjov.ppt (file) 433 KB Vassia Atanassova {{upload | description = Presentation of the paper "New and Upcoming Features of the Visual Generalized Net Editor Gennete" | author = Hristo Aladjov | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - I 1
21:23, 12 September 2011 2010-IWIFSGN-Atanassov.ppt (file) 1.91 MB Vassia Atanassova {{upload | description = Presentation of the paper "The Intuitionistic Fuzzy Sets as Constructive Objects" | author = Krassimir Atanassov | source = 9<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets - IWIFSGN'2010 1
21:20, 12 September 2011 2010-NMA-V.Atanassova,Atanassov.pdf (file) 164 KB Vassia Atanassova {{upload | description = Presentation of the paper "Ant Colony Optimization Approach to Tokens' Movement within Generalized Nets" | author =Vassia Atanassova, Krassimir Atanassov | source = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, 1
21:19, 12 September 2011 2010-NMA-V.Atanassova,Atanassov.ppt (file) 425 KB Vassia Atanassova {{upload | description = Presentation of the paper "Ant Colony Optimization Approach to Tokens' Movement within Generalized Nets" | author =Vassia Atanassova, Krassimir Atanassov | source = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, 1
21:18, 12 September 2011 2010-NMA-L.Atanassova,Atanassov.ppt (file) 492 KB Vassia Atanassova {{upload | description = Presentation of the paper "Intuitionistic Fuzzy Interpretations of Conway's Game of Life" | author = Lilija Atanassova, Krassimir Atanassov | source = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 232-239, I 1
21:17, 12 September 2011 2010-NMA-L.Atanassova,Atanassov.pdf (file) 221 KB Vassia Atanassova {{upload | description = The paper "Intuitionistic Fuzzy Interpretations of Conway's Game of Life" | author = Lilija Atanassova, Krassimir Atanassov | source = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 232-239, ISBN 978-3-642-18 1
21:11, 12 September 2011 2010-IPMU-581–590-Atanassov.pdf (file) 152 KB Vassia Atanassova {{upload | description = The paper "A New Approach to the Distances between Intuitionistic Fuzzy Sets" | author = Krassimir Atanassov | source = Int. Conf. on Information Processing and Management of Uncertainty in Konwledge Based Systems (IPMU) | da 1
21:09, 12 September 2011 2010-IEEE-IS-Atanassov.ppt (file) 599 KB Vassia Atanassova {{upload | description = Presentation of "On Intuitionistic fuzzy negations and Law of Excluded Middle" | author = Krassimir Atanassov | source = 5th IEEE International Conference on Intelligent Systems '2010 | date = 2010 | license = | other-vers 1
21:07, 12 September 2011 2010-FNTS-Atanassova.ppt (file) 38 KB Vassia Atanassova {{upload | description = Presentation of "Уики технологии в помощ на науката. Случаят с Ifigenia.org" | author = Vassia Atanassova | source = 8th National Youth Scientific-Practical Session '2010 | date = 2010 | l 2
21:02, 12 September 2011 2009-BGSIAM-Dobrinkova-presentation.pdf (file) 337 KB Vassia Atanassova {{upload | description = Presentation of "Decision Support System with Implementation in Natural Hazards Field Tests" | author = Nina Dovrinkova | source = 4th Annual Meeting of the Bulgarian Section of SIAM | date = 2009 | license = | other-versio 1
16:34, 24 August 2011 20110511-SP-Geetha-seminar-Burgas-2.jpg (file) 1.82 MB Vassia Atanassova {{upload | description = S. P. Geetha during her lecture on "Temporal Intuitionistic Fuzzy Sets" in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-version = }} [[Catego 1
16:32, 24 August 2011 20110511-SP-Geetha-seminar-Burgas-1.jpg (file) 1.57 MB Vassia Atanassova {{upload | description = S. P. Geetha during her lecture on "Temporal Intuitionistic Fuzzy Sets" in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-version = }} [[Catego 1
16:27, 24 August 2011 20110511-Parvathi-Rangasamy-seminar-Burgas-2.jpg (file) 1.64 MB Vassia Atanassova {{upload | description = Parvathi Rangasamy during her lecture on "An Intuitionistic Fuzzy Clustering Technique " in Burgas University "Prof. Asen Zlatarov" | author = Sotir Sotirov | source = own work | date = 11 May 2011 | license = | other-versi 1
First pagePrevious pageNext pageLast page