Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Project:Modprofix/Conferences: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 53: | Line 53: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = 5 | | number = 5 | ||
| conf-name = [http://www.fnts.bg/mlad_novini.php 8<sup>th</sup> National Youth Scientific-Practical Session '2010] | |||
| conf-date-location = 10-11 May 2010, Sofia, Bulgaria | |||
| paper-authors = Maria Angelova, Tania Pencheva | |||
| paper-title = Research of the impact of the sequence of implementation of the genetic algorithms operators for parametric identification of a fermentation process• In Bulgarian: ''Изследване влиянието на последователността на изпълнение на операторите на генетичните алгоритми за параметрична идентификация на ферментационен процес'' | |||
| biblio-data = Proceedings of 8<sup>th</sup> National Youth Scientific-Practical Session '2010, 10-11 May 2010, Sofia, Bulgaria, pp. 50-55, ISSN 1314-0698 | |||
| download = <font color="red">Paper: • Presentation:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 6 | |||
| conf-name = [http://www.mathematik.uni-marburg.de/~ipmu2010/ Int. Conf. on Information Processing and Management of Uncertainty in Konwledge Based Systems (IPMU)] | | conf-name = [http://www.mathematik.uni-marburg.de/~ipmu2010/ Int. Conf. on Information Processing and Management of Uncertainty in Konwledge Based Systems (IPMU)] | ||
| conf-date-location = 28 June - 2 July 2010, Dortmund, Germany | | conf-date-location = 28 June - 2 July 2010, Dortmund, Germany | ||
Line 62: | Line 72: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 7 | ||
| conf-name = [http://is.ieee-ims.org/ 5<sup>th</sup> IEEE International Conference on Intelligent Systems '2010] | | conf-name = [http://is.ieee-ims.org/ 5<sup>th</sup> IEEE International Conference on Intelligent Systems '2010] | ||
| conf-date-location = 7-9 July 2010, London, UK | | conf-date-location = 7-9 July 2010, London, UK | ||
Line 72: | Line 82: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 8 | ||
| conf-name = [http://is.ieee-ims.org/ 5<sup>th</sup> IEEE International Conference on Intelligent Systems '2010] | | conf-name = [http://is.ieee-ims.org/ 5<sup>th</sup> IEEE International Conference on Intelligent Systems '2010] | ||
| conf-date-location = 7-9 July 2010, London, UK | | conf-date-location = 7-9 July 2010, London, UK | ||
Line 82: | Line 92: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 9 | ||
| conf-name = [[International Workshop on Generalized Nets/2010|11<sup>th</sup> International Workshop on Generalized Nets '2010]] | | conf-name = [[International Workshop on Generalized Nets/2010|11<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets, Generalized Nets and Knowledge Engineering '2010]] | ||
| conf-date-location = 9-10 July 2010, London, UK | | conf-date-location = 9-10 July 2010, London, UK | ||
| paper-authors = Lilija Atanassova, Krassimir Atanassov | |||
| paper-title = Intuitionistic Fuzzy Interpretations of Conway's Game of Life. Part 2: Modal and Extended Modal Transformations of the Game Field | |||
| biblio-data = Proc. of 11<sup>th</sup> IWGN and 2<sup>nd</sup> IWIFSGNKE, 9-10 July 2010, London, UK, pp. 83-88, ISSN 1313-6860. | |||
| download = <font color="green"> Paper:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 10 | |||
| conf-name = [[International Workshop on Generalized Nets/2010|11<sup>th</sup> International Workshop on Intuitionistic Fuzzy Sets, Generalized Nets and Knowledge Engineering '2010]] | |||
| paper-authors = Panagiotis Chountas, Vassia Atanassova, Krassimir Atanassov | | paper-authors = Panagiotis Chountas, Vassia Atanassova, Krassimir Atanassov | ||
| paper-title = Generalized Net Model of a Special Type of Expert Systems | | paper-title = Generalized Net Model of a Special Type of Expert Systems | ||
Line 92: | Line 111: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 11 | ||
| conf-name = [ | | conf-name = [http://www.math.bas.bg/~nummeth/nma10/The 7th International Conference on Numerical Methods and Applications NMA'2010] | ||
| conf-date-location = | | conf-date-location = 20-24 August 2010, Borovets, Bulgaria | ||
| paper-authors = Lilija Atanassova, Krassimir Atanassov | | paper-authors = Lilija Atanassova, Krassimir Atanassov | ||
| paper-title = Intuitionistic Fuzzy Interpretations of Conway's Game of Life. | | paper-title = Intuitionistic Fuzzy Interpretations of Conway's Game of Life | ||
| biblio-data = | | biblio-data = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 232-239, ISBN 978-3-642-18465-9 | ||
| download = <font color="green"> Paper:</font> | | download = <font color="green">Paper: • Presentation:</font> | ||
}} | |||
{{Project:Modprofix/conf | |||
| number = 12 | |||
| conf-name = [http://www.math.bas.bg/~nummeth/nma10/The 7th International Conference on Numerical Methods and Applications NMA'2010] | |||
| conf-date-location = 20-24 August 2010, Borovets, Bulgaria | |||
| paper-authors = Vassia Atanassova, Krassimir Atanassov | |||
| paper-title = Ant Colony Optimization Approach to Tokens' Movement within Generalized Nets | |||
| biblio-data = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 240-247, ISBN 978-3-642-18465-9 | |||
| download = <font color="green">Paper: • Presentation:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 13 | |||
| conf-name = [http://www.math.bas.bg/~nummeth/nma10/The 7th International Conference on Numerical Methods and Applications NMA'2010] | |||
| conf-date-location = 20-24 August 2010, Borovets, Bulgaria | |||
| paper-authors = Stefka Fidanova, Pencho Marinov, Krassimir Atanassov | |||
| paper-title = Start Strategies of ACO Applied on Subset Problems | |||
| biblio-data = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 248-255, ISBN 978-3-642-18465-9 | |||
| download = <font color="green">Paper: • Presentation:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 14 | |||
| conf-name = [http://www.math.bas.bg/~nummeth/nma10/The 7th International Conference on Numerical Methods and Applications NMA'2010] | |||
| conf-date-location = 20-24 August 2010, Borovets, Bulgaria | |||
| paper-authors = Stefka Fidanova, Pencho Marinov, Krassimir Atanassov | |||
| paper-title = Sensitivity Analysis of ACO Start Strategies for Subset Problems | |||
| biblio-data = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 256-263, ISBN 978-3-642-18465-9 | |||
| download = <font color="green">Paper: • Presentation:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 15 | |||
| conf-name = [http://www.math.bas.bg/~nummeth/nma10/The 7th International Conference on Numerical Methods and Applications NMA'2010] | |||
| conf-date-location = 20-24 August 2010, Borovets, Bulgaria | |||
| paper-authors = Maria Angelova, Stoyan Tzonkov, Tania Pencheva | |||
| paper-title = Genetic Algorithms Based Parameter Identification of Yeast Fed-Batch Cultivation | |||
| biblio-data = Lecture Notes in Computer Science, Vol. 6046, Springer, 2011, pp. 224-231, ISBN 978-3-642-18465-9 | |||
| download = <font color="green">Paper: • Presentation:</font> | |||
}} | }} | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 16 | ||
| conf-name = [http://www.eurosim2010.org/ 7<sup>th</sup> EUROSIM Congress on Modelling and Simulation] | | conf-name = [http://www.eurosim2010.org/ 7<sup>th</sup> EUROSIM Congress on Modelling and Simulation] | ||
| conf-date-location = 6-10 September 2010, Prague, Czech Republic | | conf-date-location = 6-10 September 2010, Prague, Czech Republic | ||
Line 112: | Line 171: | ||
{{Project:Modprofix/conf | {{Project:Modprofix/conf | ||
| number = | | number = 17 | ||
| conf-name = [http://www.imcsit.org/ International Multiconference on Computer Science and Information Technology] | | conf-name = [http://www.imcsit.org/ International Multiconference on Computer Science and Information Technology] | ||
| conf-date-location = 18-20 October 2010 Wisla, Poland | | conf-date-location = 18-20 October 2010 Wisla, Poland | ||
Line 119: | Line 178: | ||
| biblio-data = Proc. of Int. Conf. Multiconference on Computer Science and Information Technology, 18-20 October 2010 Wisla, Poland, 2010, pp. 887-891, ISBN 978-83-60810-22-4, ISSN 1896-7094. | | biblio-data = Proc. of Int. Conf. Multiconference on Computer Science and Information Technology, 18-20 October 2010 Wisla, Poland, 2010, pp. 887-891, ISBN 978-83-60810-22-4, ISSN 1896-7094. | ||
| download = Paper: {{download-ext|http://www.proceedings2010.imcsit.org/pliks/18.pdf|PDF|110}} • <font color="red">Presentation:</font> | | download = Paper: {{download-ext|http://www.proceedings2010.imcsit.org/pliks/18.pdf|PDF|110}} • <font color="red">Presentation:</font> | ||
}} | |||
{{Project:Modprofix/conf | |||
| number = 18 | |||
| conf-name = [http://www.icec.ijcci.org/ICEC2010/ International Conference on Evolutionary Computation ICEC'2010] | |||
| conf-date-location = 24-26 October 2010, Valencia, Spain | |||
| paper-authors = Stefka Fidanova, Pencho Marinov, Enrique Alba | |||
| paper-title = ACO for Optimal Sensor Layout | |||
| biblio-data = Proceedings of ICEC '2010, 24-26 October 2010, Valencia, Spain, pp. 5-9, ISBN 978-989-8425-31-7 | |||
| download = <font color="red">Paper: • Presentation:</font> | |||
}} | |||
{{Project:Modprofix/conf | |||
| number = 19 | |||
| conf-name = [http://www.icec.ijcci.org/ICEC2010/ International Conference on Evolutionary Computation ICEC'2010] | |||
| conf-date-location = 24-26 October 2010, Valencia, Spain | |||
| paper-authors = Olympia Roeva, Kalin Kosev, Tanya Trenkova | |||
| paper-title = A modified multi-population genetic algorithm for parameter identification of cultivation process models | |||
| biblio-data = Proceedings of ICEC '2010, 24-26 October 2010, Valencia, Spain, pp. 348-351, ISBN 978-989-8425-31-7 | |||
| download = <font color="red">Paper: • Presentation:</font> | |||
}} | }} | ||
Revision as of 18:48, 12 September 2011
Modelling Processes with Fixed Development Rules (ModProFix)
No. ДИД-02-29 (January 2010 — December 2012)
No. ДИД-02-29 (January 2010 — December 2012)
ModProFix
|
2009
|
|
2010
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|