Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Notes on Intuitionistic Fuzzy Sets/21/2: Difference between revisions
Jump to navigation
Jump to search
Created page with "<noinclude>'''Notes on Intuitionistic Fuzzy Sets, Volume 21 (2015), Number 2.''' == Journal contents ==</noinclude> {{journal-c..." |
No edit summary |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>'''[[Notes on Intuitionistic Fuzzy Sets]], [[Notes on Intuitionistic Fuzzy Sets/21|Volume 21 (2015)]], Number 2.''' | <noinclude>'''[[Notes on Intuitionistic Fuzzy Sets]], [[Notes on Intuitionistic Fuzzy Sets/21|Volume 21 (2015)]], Number 2.''' This is the Proceedings of the 19<sup>th</sup> [[International Conference on Intuitionistic Fuzzy Sets]], 4–6 June 2015, Burgas, Bulgaria. | ||
== Journal contents ==</noinclude> | == Journal contents ==</noinclude> | ||
Line 33: | Line 33: | ||
|number = 6 | |number = 6 | ||
|title = [[Issue:Intuitionistic fuzzy semigroup|Intuitionistic fuzzy semigroup]] | |title = [[Issue:Intuitionistic fuzzy semigroup|Intuitionistic fuzzy semigroup]] | ||
|authors = [[M. Elomari]],[[S. Melliani]],[[R. Ettoussi]] and [[L. S. Chadli]] | |authors = [[M. Elomari]], [[S. Melliani]],[[R. Ettoussi]] and [[L. S. Chadli]] | ||
|pages = 43—50}} | |pages = 43—50}} | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 7 | |number = 7 | ||
|title = [[Issue: | |title = [[Issue:Solution of intuitionistic fuzzy differential equations by successive approximations method|Solution of intuitionistic fuzzy differential equations by successive approximations method]] | ||
|authors = [[ | |authors = [[R. Ettoussi]], [[S. Melliani]], [[M. Elomari]] and [[L. S. Chadli]] | ||
|pages = | |pages = 51—62}} | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 8 | |number = 8 | ||
|title = [[Issue: | |title = [[Issue:Temporal intuitionistic fuzzy topology in Šostak's sense|Temporal intuitionistic fuzzy topology in Šostak's sense]] | ||
|authors = [[ | |authors = [[Fatih Kutlu]] and [[Tunay Bilgin]] | ||
|pages = | |pages = 63—70}} | ||
{{journal-contents/row | |||
|number = 9 | |||
|title = [[Issue:An auxiliary technique for InterCriteria Analysis via a three dimensional index matrix|An auxiliary technique for InterCriteria Analysis | |||
via a three dimensional index matrix]] | |||
|authors = [[Peter Vassilev]], [[Lyudmila Todorova]] and [[Velin Andonov]] | |||
|pages = 71—76}} | |||
{{journal-contents/row | |||
|number = 10 | |||
|title = [[Issue:Software for InterCriteria Analysis: Implementation of the main algorithm|Software for InterCriteria Analysis: Implementation of the main algorithm]] | |||
|authors = [[Deyan Mavrov]] | |||
|pages = 77—86}} | |||
{{journal-contents/row | |||
|number = 11 | |||
|title = [[Issue:An intuitionistic fuzzy approach for IT service-level-management|An intuitionistic fuzzy approach for IT service-level-management]] | |||
|authors = [[Roland Schuetze]] | |||
|pages = 87—98}} | |||
{{journal-contents/row | |||
|number = 12 | |||
|title = [[Issue:InterCriteria analysis of genetic algorithm parameters in parameter identification|InterCriteria analysis of genetic algorithm parameters in parameter identification]] | |||
|authors = [[Tania Pencheva]], [[Maria Angelova]], [[Vassia Atanassova]] and [[Olympia Roeva]] | |||
|pages = 99—110}} | |||
{{journal-contents/row | |||
|number = 13 | |||
|title = [[Issue:Application of the InterCriteria decision making method to Bulgarian universities ranking|Application of the InterCriteria decision making method to Bulgarian universities ranking]] | |||
|authors = [[Veselina Bureva]], [[Evdokia Sotirova]], [[Sotir Sotirov]] and [[Deyan Mavrov]] | |||
|pages = 111—117}} | |||
{{journal-contents/row | |||
|number = 14 | |||
|title = [[Issue:Application of InterCriteria analysis to the Mesta River pollution modelling|Application of InterCriteria analysis to the Mesta River pollution modelling]] | |||
|authors = [[Tatiana Ilkova]] and [[Mitko Petrov]] | |||
|pages = 118—125}} | |||
{{journal-contents/row | |||
|number = 15 | |||
|title = [[Issue:An example of intercriteria analysis application to weather parameters|An example of intercriteria analysis application to weather parameters]] | |||
|authors = [[Todor Kostadinov]] and [[Todor Petkov]] | |||
|pages = 126—133}} | |||
{{journal-contents/row | |||
|number = 16 | |||
|title = [[Issue:Intuitionistic fuzzy evaluations of the elbow joint range of motion in the sagittal plane|Intuitionistic fuzzy evaluations of the elbow joint range of motion in the sagittal plane]] | |||
|authors = [[Simeon Ribagin]], [[Anthony Shannon]], [[Maciej Krawczak]] and [[Krassimir Atanassov]] | |||
|pages = 134—139}} | |||
{{journal-contents/row | |||
|number = 17 | |||
|title = [[Issue:An application of some intuitionistic fuzzy modal operators to agriculture|An application of some intuitionistic fuzzy modal operators to agriculture]] | |||
|authors = [[Gökhan Çuvalcioğlu]] and [[Esra Aykut]] | |||
|pages = 140—149}} | |||
{{journal-contents/footer}} | {{journal-contents/footer}} |
Latest revision as of 18:17, 25 August 2016
Notes on Intuitionistic Fuzzy Sets, Volume 21 (2015), Number 2. This is the Proceedings of the 19th International Conference on Intuitionistic Fuzzy Sets, 4–6 June 2015, Burgas, Bulgaria.