Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: March 2025.
Issue:On the generalized net modelling of healthcare local area network using intuitionistic fuzzy estimations: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PAGENAME}} {{PAGENAME}} Category:Publications on generalized nets in t..." |
No edit summary |
||
Line 59: | Line 59: | ||
| file = NIFS-12-3-60-68.pdf | | file = NIFS-12-3-60-68.pdf | ||
| format = PDF | | format = PDF | ||
| size = | | size = 6205 | ||
| abstract = Healthcare organizations face pressures to meet regulations, deal with increased competition, and satisfy patient's needs. Physicians, pharmacists and administrators must deliver service and care where and when it is required. To do so, they need timely and secure access to vital medical information. This can be reached by using healthcare management information system in the frames of a healthcare unit. But the system to be applicable first a computer network covering a local area e.g. medical unit is required. The good connectivity will enable real-time eligibility verification at admission and give clinicians and physicians secure access to patients' clinical information via the net. It is important the processes and procedures in a healthcare system to be simulated and if possible optimized. In the present paper for the purpose as a tool for simulation Generalized Nets are used. | | abstract = Healthcare organizations face pressures to meet regulations, deal with increased competition, and satisfy patient's needs. Physicians, pharmacists and administrators must deliver service and care where and when it is required. To do so, they need timely and secure access to vital medical information. This can be reached by using healthcare management information system in the frames of a healthcare unit. But the system to be applicable first a computer network covering a local area e.g. medical unit is required. The good connectivity will enable real-time eligibility verification at admission and give clinicians and physicians secure access to patients' clinical information via the net. It is important the processes and procedures in a healthcare system to be simulated and if possible optimized. In the present paper for the purpose as a tool for simulation Generalized Nets are used. | ||
| keywords = [[Generalized net]], Healthcare unit, [[Intuitionistic fuzzy set]], Modelling, Simulation. | | keywords = [[Generalized net]], Healthcare unit, [[Intuitionistic fuzzy set]], Modelling, Simulation. |
Revision as of 17:45, 2 March 2017
shortcut
|
|
Categories:
- Publications on intuitionistic fuzzy sets
- Publications on generalized nets
- Publications on generalized nets in telecommunications
- Publications on generalized nets in medicine
- Publications in Notes on IFS
- Publications in 2006 year
- ICIFS conference publications
- Publications of Anthony Shannon
- Publications of Desislava Peneva
- Publications of Elia El-Darzi
- Publications of Krassimir Atanassov
- Publications of Panagiotis Chountas
- Publications of Violeta Tasseva