Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issue:Parameter adaptation of the Bat Algorithm, using type-1, interval type-2 fuzzy logic and intuitionistic fuzzy logic: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PAGENAME}} {{PAGENAME}} {{PAGENAME}}..." |
No edit summary |
||
Line 48: | Line 48: | ||
# Wang, G. & Guo, L. (2013) A Novel Hybrid Bat Algorithm with Harmony Search for Global Numerical Optimization, Journal of Applied Mathematics, Volume 2013, 21 pages. | # Wang, G. & Guo, L. (2013) A Novel Hybrid Bat Algorithm with Harmony Search for Global Numerical Optimization, Journal of Applied Mathematics, Volume 2013, 21 pages. | ||
# Perez, J., Valdez, F. & Castillo, O. (2015) Modification of the Bat Algorithm using fuzzy logic for dynamic parameter adaptation, CEC2015 IEEE Congress on Evolutionary Computation, Sendai, Japan, May 26, 2015. | # Perez, J., Valdez, F. & Castillo, O. (2015) Modification of the Bat Algorithm using fuzzy logic for dynamic parameter adaptation, CEC2015 IEEE Congress on Evolutionary Computation, Sendai, Japan, May 26, 2015. | ||
# Atanassov, K. (1986) Intuitionistic | # Atanassov, K. (1986) [[Issue:Intuitionistic fuzzy sets|Intuitionistic fuzzy sets]], Fuzzy Sets and Systems, 20(1), 87–96. | ||
# Atanassov, K. (1983) Intuitionistic Fuzzy Sets, VII ITKR Session, Sofia, 20-23 June 1983, Reprinted: Int. J. Bioautomation, 2016, 20(S1), S1–S6. | # Atanassov, K. (1983) [http://www.clbme.bas.bg/bioautomation/2016/vol_20.s1/files/20.s1_02.pdf Intuitionistic Fuzzy Sets], VII ITKR Session, Sofia, 20-23 June 1983, Reprinted: Int. J. Bioautomation, 2016, 20(S1), S1–S6. | ||
# Atanassov, K. (1999) Intuitionistic Fuzzy Sets: Theory and Applications, Springer, Heidelberg. | # Atanassov, K. (1999) [[Intuitionistic Fuzzy Sets: Theory and Applications]], Springer, Heidelberg. | ||
# Atanassov, K. (2012) On Intuitionistic Fuzzy Sets Theory, Springer Physica-Verlag, Berlin. | # Atanassov, K. (2012) [[On Intuitionistic Fuzzy Sets Theory]], Springer Physica-Verlag, Berlin. | ||
# Atanassov, K. Vassilev, P., Tsvetkov, R. (2013) Intuitionistic Fuzzy Sets, Measures and Integrals. Academic Publishing House "Prof. Marin Drinov", Sofia. | # Atanassov, K. Vassilev, P., Tsvetkov, R. (2013) [[Intuitionistic Fuzzy Sets, Measures and Integrals]]. Academic Publishing House "Prof. Marin Drinov", Sofia. | ||
# Atanassov, K. (1988) Review and New Results on Intuitionistic Fuzzy Sets, Mathematical Foundations of Artificial Intelligence Seminar, Sofia, 1988, Preprint IM-MFAIS-1-88. Reprinted: Int. J. Bioautomation, 2016, 20(S1), S7–S16. | # Atanassov, K. (1988) [http://www.clbme.bas.bg/bioautomation/2016/vol_20.s1/files/20.s1_03.pdf Review and New Results on Intuitionistic Fuzzy Sets], Mathematical Foundations of Artificial Intelligence Seminar, Sofia, 1988, Preprint IM-MFAIS-1-88. Reprinted: Int. J. Bioautomation, 2016, 20(S1), S7–S16. | ||
# L Amador-Angulo, L. & Castillo, O. (2014) Optimization of the Type-1 and Type-2 Fuzzy Controller Design for the Water Tank using the Bee Colony Optimization, Norbert Wiener in the 21st Century, (21CW), 2014 IEEE Conference, Boston, MA, 8 pages. | # L Amador-Angulo, L. & Castillo, O. (2014) Optimization of the Type-1 and Type-2 Fuzzy Controller Design for the Water Tank using the Bee Colony Optimization, Norbert Wiener in the 21st Century, (21CW), 2014 IEEE Conference, Boston, MA, 8 pages. | ||
# Amador-Angulo, L. & Castillo, O. (2015) Statistical Analysis of Type-1 and Interval Type-2 Fuzzy Logic in dynamic parameter adaptation of the BCO, IFSA-EUSFLAT’2015, 776–783. | # Amador-Angulo, L. & Castillo, O. (2015) Statistical Analysis of Type-1 and Interval Type-2 Fuzzy Logic in dynamic parameter adaptation of the BCO, IFSA-EUSFLAT’2015, 776–783. | ||
# Goel, N., Gupta, D. & Goel, S. (2013) Performance of Firefly and Bat Algorithm for Unconstrained Optimization Problems, International Journal of Advanced Research in Computer Science and Software Engineering, 3(5), 1405–1409. | # Goel, N., Gupta, D. & Goel, S. (2013) Performance of Firefly and Bat Algorithm for Unconstrained Optimization Problems, International Journal of Advanced Research in Computer Science and Software Engineering, 3(5), 1405–1409. | ||
# Castillo, O. & Melin, P. (2012) A review on the design and optimization of interval Type-2 fuzzy controllers, Appl. Soft Computing, 12(4), 1267–1278. | # Castillo, O. & Melin, P. (2012) A review on the design and optimization of interval Type-2 fuzzy controllers, Appl. Soft Computing, 12(4), 1267–1278. | ||
# Roeva, O. & Michalíková, A. (2013) Generalized net model of intuitionistic fuzzy logic control of genetic algorithm parameters, Notes on Intuitionistic Fuzzy Sets, 19(2), 71–76. | # Roeva, O. & Michalíková, A. (2013) [[Issue:Generalized net model of intuitionistic fuzzy logic control of genetic algorithm parameters|Generalized net model of intuitionistic fuzzy logic control of genetic algorithm parameters]], Notes on Intuitionistic Fuzzy Sets, 19(2), 71–76. | ||
# Roeva, O. & Michalíková, A. (2014) Intuitionistic fuzzy logic control of metaheuristic algo¬rithms parameters via a Generalized net, Notes on Intuitionistic Fuzzy Sets, 20(4), 53–58. | # Roeva, O. & Michalíková, A. (2014) [[Issue:Intuitionistic fuzzy logic control of metaheuristic algo¬rithms parameters via a Generalized net|Intuitionistic fuzzy logic control of metaheuristic algo¬rithms parameters via a Generalized net]], Notes on Intuitionistic Fuzzy Sets, 20(4), 53–58. | ||
# Yilmaz, S. & Küçüksille, E. (2015) A new modification approach on bat algorithm for solving optimization problems, Applied Soft Computing, 28, 259–275. | # Yilmaz, S. & Küçüksille, E. (2015) A new modification approach on bat algorithm for solving optimization problems, Applied Soft Computing, 28, 259–275. | ||
# Yang, X. S. (2010) A New Metaheuristic Bat-Inspired Algorithm, Department of Engineering, University of Cambridge, Cambridge CB2 1PZ, UK. | # Yang, X. S. (2010) A New Metaheuristic Bat-Inspired Algorithm, Department of Engineering, University of Cambridge, Cambridge CB2 1PZ, UK. |
Revision as of 11:34, 28 February 2017
shortcut
|
|