As of August 2024, International Journal "Notes on Intuitionistic Fuzzy Sets" is being indexed in Scopus.
Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.

Open Call for Papers: International Workshop on Intuitionistic Fuzzy Sets • 13 December 2024 • Banska Bystrica, Slovakia/ online (hybrid mode).
Deadline for submissions: 16 November 2024.

Notes on Intuitionistic Fuzzy Sets/10/4: Difference between revisions

From Ifigenia, the wiki for intuitionistic fuzzy sets and generalized nets
Jump to navigation Jump to search
New page: <noinclude>'''Notes on Intuitionistic Fuzzy Sets, Volume 10 (2004), Number 4.''' The issue contains the second part of the Proceedings of the...
 
m issue:
Line 7: Line 7:
{{journal-contents/row
{{journal-contents/row
  |number  = 1  
  |number  = 1  
  |title  = Temporality and intuitionistic fuzzy data warehouses
  |title  = [[Issue:Temporality and intuitionistic fuzzy data warehouses|Temporality and intuitionistic fuzzy data warehouses]]
  |authors = [[Panagiotis Chountas]], [[Ilias Petrounias]], [[Chris Vasilakis]], [[Elia El-Darzi]], [[Andy Tseng]], [[Boyan Kolev]], [[Vassilis Kodogiannis]], [[Peter Georgiev]]
  |authors = [[Panagiotis Chountas]], [[Ilias Petrounias]], [[Chris Vasilakis]], [[Elia El-Darzi]], [[Andy Tseng]], [[Boyan Kolev]], [[Vassilis Kodogiannis]], [[Peter Georgiev]]
  |pages  = 47—55
  |pages  = 47—55
Line 13: Line 13:
{{journal-contents/row
{{journal-contents/row
  |number  = 2
  |number  = 2
  |title  = Intuitionistic fuzzy Voronoi diagrams — definition and properties
  |title  = [[Issue:Intuitionistic fuzzy Voronoi diagrams — definition and properties|Intuitionistic fuzzy Voronoi diagrams — definition and properties]]
  |authors = [[Lyudmila Todorova]], [[Anton Antonov]], [[Stefan Hadjitodorov]]
  |authors = [[Lyudmila Todorova]], [[Anton Antonov]], [[Stefan Hadjitodorov]]
  |pages  = 56—60
  |pages  = 56—60
Line 19: Line 19:
{{journal-contents/row
{{journal-contents/row
  |number  = 3
  |number  = 3
  |title  = Medical diagnostic reasoning using a similarity measure for intuitionistic fuzzy sets
  |title  = [[Issue:Medical diagnostic reasoning using a similarity measure for intuitionistic fuzzy sets|Medical diagnostic reasoning using a similarity measure for intuitionistic fuzzy sets]]
  |authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]]
  |authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]]
  |pages  = 61—69
  |pages  = 61—69
Line 25: Line 25:
{{journal-contents/row
{{journal-contents/row
  |number  = 4
  |number  = 4
  |title  = Application of intuitionistic fuzzy logic in systems for analytical data processing  
  |title  = [[Issue:Application of intuitionistic fuzzy logic in systems for analytical data processing|Application of intuitionistic fuzzy logic in systems for analytical data processing]]
  |authors = [[Ivanka Valova]]
  |authors = [[Ivanka Valova]]
  |pages  = 70—74
  |pages  = 70—74
Line 31: Line 31:
{{journal-contents/row
{{journal-contents/row
  |number  = 5
  |number  = 5
  |title  = Global generalized net model of a human body: An intuitionistic fuzzy approach
  |title  = [[Issue:Global generalized net model of a human body: An intuitionistic fuzzy approach|Global generalized net model of a human body: An intuitionistic fuzzy approach]]
  |authors = [[Anthony Shannon]], [[Krassimir Atanassov]], [[Vihren Chakarov]]
  |authors = [[Anthony Shannon]], [[Krassimir Atanassov]], [[Vihren Chakarov]]
  |pages  = 75—81
  |pages  = 75—81
Line 37: Line 37:
{{journal-contents/row
{{journal-contents/row
  |number  = 6
  |number  = 6
  |title  = An intuitionistic fuzzy application in infrared object-reflecting sensors of a mobile robot
  |title  = [[Issue:An intuitionistic fuzzy application in infrared object-reflecting sensors of a mobile robot|An intuitionistic fuzzy application in infrared object-reflecting sensors of a mobile robot]]
  |authors = [[Zlatogor Minchev]]
  |authors = [[Zlatogor Minchev]]
  |pages  = 82—85
  |pages  = 82—85
Line 43: Line 43:
{{journal-contents/row
{{journal-contents/row
  |number  = 7
  |number  = 7
  |title  = Building hierarchy for patients attendance in intensive care unit with use of generalized nets and intuitionistic fuzzy sets
  |title  = [[Issue:Building hierarchy for patients attendance in intensive care unit with use of generalized nets and intuitionistic fuzzy sets|Building hierarchy for patients attendance in intensive care unit with use of generalized nets and intuitionistic fuzzy sets]]
  |authors = [[Violeta Tasseva]], [[Evelina Pazvanska]], [[Mihail Matveev]]  
  |authors = [[Violeta Tasseva]], [[Evelina Pazvanska]], [[Mihail Matveev]]  
  |pages  = 86—90
  |pages  = 86—90
Line 49: Line 49:
{{journal-contents/row
{{journal-contents/row
  |number  = 8
  |number  = 8
  |title  = Generalized net model of a university electronic library, using intuitionistic fuzzy estimations
  |title  = [[Issue:Generalized net model of a university electronic library, using intuitionistic fuzzy estimations|Generalized net model of a university electronic library]]
  |authors = [[Anthony Shannon]], [[Daniela Orozova-Langova]], [[Evdokia Sotirova]], [[Krassimir Atanassov]], [[Pedro Melo-Pinto]], [[Taekyun Kim]]
  |authors = [[Anthony Shannon]], [[Daniela Orozova-Langova]], [[Evdokia Sotirova]], [[Krassimir Atanassov]], [[Pedro Melo-Pinto]], [[Taekyun Kim]]
  |pages  = 91—96
  |pages  = 91—96

Revision as of 11:56, 4 December 2008