Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issue:Intuitionistic fuzzy sets and interval valued fuzzy sets: Difference between revisions
m remove redundand code |
m links |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
{{issue/title | {{issue/title | ||
| title = Intuitionistic fuzzy sets and interval valued fuzzy sets | | title = Intuitionistic fuzzy sets and interval valued fuzzy sets | ||
| shortcut = iwifsgnke-2006-01-07 | |||
}} | }} | ||
{{issue/author | {{issue/author | ||
Line 25: | Line 26: | ||
# Atanassov K., [[Issue:Temporal intuitionistic fuzzy sets|Temporal intuitionistic fuzzy sets]]. Comptes Rendus de l'Academie bulgare des Sciences, Tome 44, 1991, No. 7, 5-7. | # Atanassov K., [[Issue:Temporal intuitionistic fuzzy sets|Temporal intuitionistic fuzzy sets]]. Comptes Rendus de l'Academie bulgare des Sciences, Tome 44, 1991, No. 7, 5-7. | ||
# Atanassov K., [[Intuitionistic Fuzzy Sets: Theory and Applications|Intuitionistic Fuzzy Sets]], Springer Physica-Verlag, Berlin, 1999. | # Atanassov K., [[Intuitionistic Fuzzy Sets: Theory and Applications|Intuitionistic Fuzzy Sets]], Springer Physica-Verlag, Berlin, 1999. | ||
# Atanassov K., [[George Gargov|G. Gargov]], Interval valued intuitionistic fuzzy sets, [[Fuzzy Sets and Systems]], Vol. 31, 1989, No. 3, 343-349. | # Atanassov K., [[George Gargov|G. Gargov]], [[Issue:Interval valued intuitionistic fuzzy sets|Interval valued intuitionistic fuzzy sets]], [[Fuzzy Sets and Systems]], Vol. 31, 1989, No. 3, 343-349. | ||
# Atanassov K., [[Vladik Kreinovich|V. Kreinovich]], [[Issue:Intuitionistic fuzzy interpretation of interval data|Intuitionistic fuzzy interpretation of interval data]], [[Notes on Intuitionistic Fuzzy Sets/05/1|Notes on Intuitionistic Fuzzy Sets, Vol. 5 (1999), No. 1]], 1-8. | # Atanassov K., [[Vladik Kreinovich|V. Kreinovich]], [[Issue:Intuitionistic fuzzy interpretation of interval data|Intuitionistic fuzzy interpretation of interval data]], [[Notes on Intuitionistic Fuzzy Sets/05/1|Notes on Intuitionistic Fuzzy Sets, Vol. 5 (1999), No. 1]], 1-8. | ||
# [[Eulalia Szmidt|Szmidt, E.]] Applications of Intuitionistic Fuzzy Sets in Decision Making. D.Sc. dissertation, Technical University, Sofia, 2000. | # [[Eulalia Szmidt|Szmidt, E.]] Applications of Intuitionistic Fuzzy Sets in Decision Making. D.Sc. dissertation, Technical University, Sofia, 2000. |
Latest revision as of 13:39, 18 August 2009
shortcut
|
|