Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com.
Notes on Intuitionistic Fuzzy Sets/31/4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Journal contents ==</noinclude> | == Journal contents ==</noinclude> | ||
This issue will contain the Proceedings of the [[ICIFS-2025|28<sup>th</sup> International Conference on Intuitionistic Fuzzy Sets]] and the Proceedings of the 20<sup>th</sup> [[IWIFS-2025|International Workshop on Intuitionistic Fuzzy Sets]]. | |||
{{journal-contents/header}} | |||
{{journal-contents/row | |||
|number = 1 | |||
|title = [[Issue:Intuitionistic fuzzy interpretation of a classical formula|Intuitionistic fuzzy interpretation of a classical formula]] | |||
|authors = [[Krassimir Atanassov]], [[Nora Angelova]], [[Janusz Kacprzyk]] | |||
|pages = 427–440 | |||
}} | |||
{{journal-contents/row | |||
|number = 2 | |||
|title = [[Issue:A study on extended intuitionistic fuzzy modal operators|A study on extended intuitionistic fuzzy modal operators]] | |||
|authors = [[Sinem Tarsuslu (Yılmaz)]], [[Gökhan Çuvalcioğlu]] | |||
|pages = 441–447 | |||
}} | |||
{{journal-contents/row | |||
|number = 3 | |||
|title = [[Issue:On some new geometrically motivated operators over intuitionistic fuzzy sets|On some new geometrically motivated operators over intuitionistic fuzzy sets]] | |||
|authors = [[Peter Vassilev]], [[Kristina Zhivkova]], [[Vassia Atanassova]], [[Lyudmila Todorova]], [[Diana Petkova]] | |||
|pages = 448–457 | |||
}} | |||
{{journal-contents/row | |||
|number = 4 | |||
|title = [[Issue:Coincidence of intuitionistic fuzzy observables|Coincidence of intuitionistic fuzzy observables]] | |||
|authors = [[Katarína Čunderlíková]] | |||
|pages = 458–464 | |||
}} | |||
{{journal-contents/row | |||
|number = 5 | |||
|title = [[Issue:Intuitionistic fuzzy group algebra|Intuitionistic fuzzy group algebra]] | |||
|authors = [[Poonam Kumar Sharma]] | |||
|pages = 465–478 | |||
}} | |||
{{journal-contents/row | |||
|number = 6 | |||
|title = [[Issue:A note on intuitionistic fuzzy countable dense homogeneous spaces|A note on intuitionistic fuzzy countable dense homogeneous spaces]] | |||
|authors = [[T. J. Cinderella]], [[P. B. Vinod Kumar]] | |||
|pages = 479–485 | |||
}} | |||
{{journal-contents/row | |||
|number = 7 | |||
|title = [[Issue:How to take into account monotonicity (and other properties) in centroid approach to fuzzy and intuitionistic fuzzy control|How to take into account monotonicity (and other properties) in centroid approach to fuzzy and intuitionistic fuzzy control]] | |||
|authors = [[Vladik Kreinovich]], [[Olga Kosheleva]] | |||
|pages = 486–495 | |||
}} | |||
{{journal-contents/row | |||
|number = 8 | |||
|title = [[Issue:k-NN intuitionistic fuzzy classifier|k-NN intuitionistic fuzzy classifier]] | |||
|authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]], [[Paweł Bujnowski]] | |||
|pages = 496–510 | |||
}} | |||
{{journal-contents/row | |||
|number = 9 | |||
|title = [[Issue:Modeling uncertainty from bidimensional histograms by intuitionistic fuzzy sets|Modeling uncertainty from bidimensional histograms by intuitionistic fuzzy sets]] | |||
|authors = [[Boyan Kolev]] | |||
|pages = 511–521 | |||
}} | |||
{{journal-contents/row | |||
|number = 10 | |||
|title = [[Issue:Intuitionistic fuzzy approach to bias correction of users' QoE estimation in information service networks|Intuitionistic fuzzy approach to bias correction of users' QoE estimation in information service networks]] | |||
|authors = [[Peter Georgiev]], [[Stoyan Poryazov]], [[Krassimir Atanassov]], [[Velin Andonov]] | |||
|pages = 522–531 | |||
}} | |||
{{journal-contents/row | |||
|number = 11 | |||
|title = [[Issue:A multi-criteria decision making method to measure offset printing quality according to paper type: Intuitionistic fuzzy entropy based TOPSIS method|A multi-criteria decision making method to measure offset printing quality according to paper type: Intuitionistic fuzzy entropy based TOPSIS method]] | |||
|authors = [[Gökhan Çuvalcioğlu]], [[Dilara Gündoğdu]], [[Fatma Özel]] | |||
|pages = 532–552 | |||
}} | |||
{{journal-contents/row | |||
|number = 12 | |||
|title = [[Issue:A novel complex intuitionistic fuzzy AHP method and its application to electric vehicle selection|A novel complex intuitionistic fuzzy AHP method and its application to electric vehicle selection]] | |||
|authors = [[Cengiz Kahraman]], [[Selcuk Cebi]], [[Basar Oztaysi]], [[Sezi Cevik Onar]], [[Seren Kadikoylu]] | |||
|pages = 553–567 | |||
}} | |||
{{journal-contents/row | |||
|number = 13 | |||
|title = [[Issue:Sustainable material selection using complex type 2 intuitionistic fuzzy analytic hierarchy process|Sustainable material selection using complex type 2 intuitionistic fuzzy analytic hierarchy process]] | |||
|authors = [[Cengiz Kahraman]], [[Basar Oztaysi]], [[Selcuk Cebi]], [[Sezi Cevik Onar]], [[Alize Yaprak Gül]] | |||
|pages = 568–585 | |||
}} | |||
{{journal-contents/row | |||
|number = 14 | |||
|title = [[Issue:Application of the InterCriteria Analysis to the universities rankings system in the Republic of Korea|Application of the InterCriteria Analysis to the universities rankings system in the Republic of Korea]] | |||
|authors = [[Evdokia Sotirova]], [[Taekyun Kim]], [[Vania Georgieva]] | |||
|pages = 586–598 | |||
}} | |||
{{journal-contents/row | |||
|number = 15 | |||
|title = [[Issue:Software for InterCriteria Analysis: Implementation of a normalization step before data processing|Software for InterCriteria Analysis: Implementation of a normalization step before data processing]] | |||
|authors = [[Deyan Mavrov]], [[Georgi Palichev]], [[Veselina Bureva]], [[Simeon Ribagin]] | |||
|pages = 599–609 | |||
}} | |||
{{journal-contents/footer}}<noinclude> | |||
This issue of Int. Journal "Notes on Intuitionistic Fuzzy Sets" is published with the financial support of the Bulgarian National Science Fund, Grant Ref. No. KP-06-NP6-7/02.12.2024. Bulgarian National Science Fund bears no liability for the content of the published materials. | This issue of Int. Journal "Notes on Intuitionistic Fuzzy Sets" is published with the financial support of the Bulgarian National Science Fund, Grant Ref. No. KP-06-NP6-7/02.12.2024. Bulgarian National Science Fund bears no liability for the content of the published materials. | ||
[[Category:Notes on IFS|31]] | [[Category:Notes on IFS|31]] | ||
</noinclude> | </noinclude> | ||
Revision as of 18:23, 17 December 2025
Notes on Intuitionistic Fuzzy Sets, Volume 31 (2025), Number 4.
Journal contents
This issue will contain the Proceedings of the 28th International Conference on Intuitionistic Fuzzy Sets and the Proceedings of the 20th International Workshop on Intuitionistic Fuzzy Sets.
This issue of Int. Journal "Notes on Intuitionistic Fuzzy Sets" is published with the financial support of the Bulgarian National Science Fund, Grant Ref. No. KP-06-NP6-7/02.12.2024. Bulgarian National Science Fund bears no liability for the content of the published materials.