Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Category:Images: Difference between revisions
Jump to navigation
Jump to search
New page: ''This category contains images uploaded on Ifigenia.'' ---------- Category:Main category |
m deeper category |
||
Line 2: | Line 2: | ||
---------- | ---------- | ||
[[Category: | [[Category:Uploads]] |
Latest revision as of 16:44, 22 October 2008
This category contains images uploaded on Ifigenia.
Subcategories
This category has the following 4 subcategories, out of 4 total.
Media in category "Images"
The following 88 files are in this category, out of 88 total.
-
IFS-triangle-geometrical-interpretation.gif 832 × 803; 11 KB
-
20100526-Parvathi-Rangasamy-seminar-1.jpg 2,816 × 2,112; 1.73 MB
-
20100526-Parvathi-Rangasamy-seminar-2.jpg 2,816 × 2,112; 1.72 MB
-
20100526-Parvathi-Rangasamy-seminar-3.jpg 2,816 × 2,112; 1.62 MB
-
20100604-Parvathi-Rangasamy-seminar-Burgas-1.jpg 3,264 × 2,448; 1.55 MB
-
20100604-Parvathi-Rangasamy-seminar-Burgas-2.jpg 3,264 × 2,448; 1.56 MB
-
20100604-Parvathi-Rangasamy-seminar-Burgas-3.jpg 3,264 × 2,448; 1.71 MB
-
20100604-Parvathi-Rangasamy-seminar-Burgas-4.jpg 2,769 × 2,040; 1.41 MB
-
20110511-Parvathi-Rangasamy-seminar-Burgas-1.jpg 3,264 × 2,448; 1.42 MB
-
20110511-Parvathi-Rangasamy-seminar-Burgas-2.jpg 3,264 × 2,448; 1.64 MB
-
20110511-SP-Geetha-seminar-Burgas-1.jpg 3,264 × 2,448; 1.57 MB
-
20110511-SP-Geetha-seminar-Burgas-2.jpg 3,264 × 2,448; 1.82 MB
-
7iwifsgn-001.jpg 901 × 612; 248 KB
-
7iwifsgn-002.jpg 2,048 × 1,360; 832 KB
-
7iwifsgn-003.jpg 922 × 612; 215 KB
-
7iwifsgn-004.jpg 819 × 544; 158 KB
-
7iwifsgn-005.jpg 922 × 612; 256 KB
-
7iwifsgn-006.jpg 676 × 449; 125 KB
-
7iwifsgn-007.jpg 922 × 612; 236 KB
-
7iwifsgn-008.jpg 922 × 612; 237 KB
-
7iwifsgn-009.jpg 922 × 612; 264 KB
-
7iwifsgn-010.jpg 922 × 612; 261 KB
-
7iwifsgn-011.jpg 922 × 612; 272 KB
-
7iwifsgn-012.jpg 922 × 612; 281 KB
-
7iwifsgn-013-opening.jpg 1,024 × 680; 361 KB
-
7iwifsgn-014-opening.jpg 1,037 × 778; 312 KB
-
7iwifsgn-015-opening.jpg 1,152 × 864; 441 KB
-
7iwifsgn-016-ka.jpg 2,269 × 1,580; 841 KB
-
7iwifsgn-017-ka.jpg 2,238 × 1,628; 882 KB
-
7iwifsgn-018-br.jpg 1,047 × 806; 291 KB
-
7iwifsgn-019-br.jpg 1,127 × 841; 282 KB
-
7iwifsgn-020-mw.jpg 1,037 × 778; 280 KB
-
7iwifsgn-021-mw.jpg 1,037 × 778; 262 KB
-
7iwifsgn-022-mw.jpg 1,042 × 772; 278 KB
-
7iwifsgn-023-mw.jpg 1,037 × 778; 289 KB
-
7iwifsgn-024.jpg 1,152 × 864; 479 KB
-
7iwifsgn-025.jpg 1,024 × 680; 357 KB
-
7iwifsgn-026.jpg 1,024 × 680; 355 KB
-
7iwifsgn-027.jpg 1,484 × 973; 620 KB
-
7iwifsgn-bb-1.jpg 1,991 × 1,287; 685 KB
-
7iwifsgn-bb-2.jpg 1,010 × 649; 231 KB
-
7iwifsgn-db-1.jpg 1,408 × 792; 453 KB
-
7iwifsgn-db-2.jpg 1,408 × 792; 434 KB
-
7iwifsgn-db-3.jpg 1,152 × 864; 399 KB
-
7iwifsgn-ds-1.jpg 1,037 × 778; 312 KB
-
7iwifsgn-ds-2.jpg 2,232 × 1,637; 920 KB
-
7iwifsgn-hb-1.jpg 1,152 × 864; 361 KB
-
7iwifsgn-hb-2.jpg 1,152 × 864; 375 KB
-
7iwifsgn-hb-3.jpg 1,083 × 840; 296 KB
-
7iwifsgn-hb-4.jpg 1,129 × 835; 331 KB
-
7iwifsgn-hb-5.jpg 1,129 × 837; 265 KB
-
7iwifsgn-hb-6.jpg 2,816 × 1,584; 1.34 MB
-
7iwifsgn-hb-7.jpg 1,408 × 792; 404 KB
-
7iwifsgn-hb-8.jpg 2,304 × 1,728; 1.38 MB
-
7iwifsgn-ll-1.jpg 2,048 × 1,360; 640 KB
-
7iwifsgn-ll-2.jpg 2,048 × 1,360; 919 KB
-
7iwifsgn-mr-1.jpg 2,023 × 1,308; 686 KB
-
7iwifsgn-pd-1.jpg 2,238 × 1,631; 899 KB
-
7iwifsgn-pd-2.jpg 2,281 × 1,684; 1.17 MB
-
7iwifsgn-zm-1.jpg 1,463 × 1,045; 421 KB
-
7iwifsgn-zm-2.jpg 1,085 × 764; 307 KB
-
7iwifsgn-zm-3.jpg 1,152 × 864; 401 KB
-
7iwifsgn-zm-4.jpg 1,152 × 864; 351 KB
-
8NMNPS2010-award.jpg 2,608 × 1,952; 493 KB
-
At sign.png 135 × 138; 3 KB
-
Dogan-Coker.png 276 × 336; 178 KB
-
Download-icon.png 64 × 64; 3 KB
-
Generalized-nets-and-cognitive-science-main-ideas-flowchart.png 865 × 473; 22 KB
-
GN-2transitions.png 513 × 412; 17 KB
-
GN-transition-1x2.png 246 × 284; 7 KB
-
GN-transition-mxn.png 668 × 721; 33 KB
-
GN-tree-diagram.png 1,545 × 1,281; 134 KB
-
IEEE-IS-08-Janusz-Kacprzyk-1.jpg 274 × 428; 83 KB
-
IEEE-IS-08-Janusz-Kacprzyk-2.jpg 344 × 453; 81 KB
-
IFS-closure.png 917 × 1,002; 41 KB
-
IFS-interior.png 916 × 934; 41 KB
-
IFS-necessity-possibility-equilateral-triangle.gif 1,016 × 904; 16 KB
-
IFS-necessity-possibility-with-segments.gif 1,275 × 1,054; 25 KB
-
IFS-necessity-possibility.gif 948 × 937; 13 KB
-
New icon.png 50 × 35; 6 KB
-
Nuvola apps download manager.png 128 × 128; 9 KB
-
Parvathi-Rangasamy-20100526.jpg 2,816 × 2,112; 1.77 MB
-
Parvathi-Rangasamy-20100603.jpg 522 × 718; 117 KB
-
Janusz Kacprzyk Fellow MSAI 500px.png 500 × 386; 180 KB
-
Janusz Kacprzyk Fellow MSAI.png 825 × 638; 461 KB
-
Krassimir-Atanassov.jpg 320 × 264; 89 KB
-
Sotirov.jpg 200 × 277; 9 KB
-
Vassilev.jpg 110 × 135; 70 KB