Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issue:A reply to Madera et al.'s "A method for optimizing a bidding strategy for online advertising through the use of intuitionistic fuzzy systems": Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
| file = NIFS-28-1-46-50.pdf | | file = NIFS-28-1-46-50.pdf | ||
| format = PDF | | format = PDF | ||
| size = | | size = 730 | ||
| abstract = In 2016, Madera et al. tested the performance of a fuzzy inference system against the Google Ads algorithms for optimizing the number of clicks, the click through rate (CTR) and the average cost per clicks to lower the cost of an advertising campaign [7]. The results of their experiments suggested that the implementation of their fuzzy inference system outperformed the Google Ads algorithms in terms of the obtained number of clicks and cost per clicks. While the research idea is with no doubts an interesting and valuable contribution to the fields of digital marketing research, in the opinion of the authors, their experimental setup was flawed. However, applying a few adjustments can lead to valid findings. This paper reflects on the flaws and suggests enhancements to correct them. | | abstract = In 2016, Madera et al. tested the performance of a fuzzy inference system against the Google Ads algorithms for optimizing the number of clicks, the click through rate (CTR) and the average cost per clicks to lower the cost of an advertising campaign [7]. The results of their experiments suggested that the implementation of their fuzzy inference system outperformed the Google Ads algorithms in terms of the obtained number of clicks and cost per clicks. While the research idea is with no doubts an interesting and valuable contribution to the fields of digital marketing research, in the opinion of the authors, their experimental setup was flawed. However, applying a few adjustments can lead to valid findings. This paper reflects on the flaws and suggests enhancements to correct them. | ||
| keywords = Fuzzy logic, Online advertising, Google ads. | | keywords = Fuzzy logic, Online advertising, Google ads. |
Latest revision as of 11:09, 4 April 2022
shortcut
|
|