Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issue:Temporal aspects of web log analysis: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{issue/title | title = Temporal aspects of web log analysis | shortcut = nifs/9/4/114-122 }} {{issue/author | author = Ilias Petrouni..." |
m kb |
||
Line 41: | Line 41: | ||
| file = NIFS-09-4-114-122.pdf | | file = NIFS-09-4-114-122.pdf | ||
| format = PDF | | format = PDF | ||
| size = | | size = 5163 | ||
| abstract = This paper is concerned with mining temporal features from web logs. We present two methods. The first one concerns the temporal mining of sequential patterns in which we use sequence data which are used as support for discovered patterns in order to find periodicity in web log data. The second one concerns an efficient method for finding periodicity in web log sequence data which handles missing sequences by dealing with the overlap problem. | | abstract = This paper is concerned with mining temporal features from web logs. We present two methods. The first one concerns the temporal mining of sequential patterns in which we use sequence data which are used as support for discovered patterns in order to find periodicity in web log data. The second one concerns an efficient method for finding periodicity in web log sequence data which handles missing sequences by dealing with the overlap problem. | ||
| keywords = | | keywords = |
Latest revision as of 15:29, 29 August 2024
shortcut
|
|