Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issues in Intuitionistic Fuzzy Sets and Generalized Nets/05: Difference between revisions
Jump to navigation
Jump to search
m issue: |
m Undo revision 4029 by Vassia Atanassova (Talk) |
||
Line 7: | Line 7: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 1 | |number = 1 | ||
|title = | |title = Algebraic aspect of the generalized net theory. Part 5 | ||
|authors = [[Krassimir Atanassov]] | |authors = [[Krassimir Atanassov]] | ||
|pages = 1—9 | |pages = 1—9 | ||
Line 13: | Line 13: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 2 | |number = 2 | ||
|title = | |title = A generalized net model of users' traffic in a telecommunication system with blocking and heterogeneous subscribers | ||
|authors = [[Krassimir Atanassov]], [[Stefan Dantchev]], [[Stoyan Poryazov]] | |authors = [[Krassimir Atanassov]], [[Stefan Dantchev]], [[Stoyan Poryazov]] | ||
|pages = 10—24 | |pages = 10—24 | ||
Line 19: | Line 19: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 3 | |number = 3 | ||
|title = | |title = Generalized net model of tutoring system | ||
|authors = [[Daniela Orozova]] | |authors = [[Daniela Orozova]] | ||
|pages = 25—34 | |pages = 25—34 | ||
Line 25: | Line 25: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 4 | |number = 4 | ||
|title = | |title = Generalized net modelling of workflow in tasks processing and tracking systems | ||
|authors = [[Eulalia Szmidt]], [[Desislava Peneva]], [[Violeta Tasseva]], [[Krassimir Atanassov]] | |authors = [[Eulalia Szmidt]], [[Desislava Peneva]], [[Violeta Tasseva]], [[Krassimir Atanassov]] | ||
|pages = 35—45 | |pages = 35—45 | ||
Line 31: | Line 31: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 5 | |number = 5 | ||
|title = | |title = Generalized net model of e-Learning evaluation with intuitionistic fuzzy estimations | ||
|authors = [[Anthony Shannon]], [[Daniela Orozova]], [[Evdokia Sotirova]], [[Krassimir Atanassov]], [[Maciej Krawczak]], [[Pedro Melo-Pinto]], [[Taekyun Kim]] | |authors = [[Anthony Shannon]], [[Daniela Orozova]], [[Evdokia Sotirova]], [[Krassimir Atanassov]], [[Maciej Krawczak]], [[Pedro Melo-Pinto]], [[Taekyun Kim]] | ||
|pages = 46—53 | |pages = 46—53 | ||
Line 37: | Line 37: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 6 | |number = 6 | ||
|title = | |title = Generalized net model of aggregation algorithm for intuitionistic fuzzy estimates of classification | ||
|authors = [[Ludmila Todorova]], [[Peter Vassilev]], [[Peter Georgiev]] | |authors = [[Ludmila Todorova]], [[Peter Vassilev]], [[Peter Georgiev]] | ||
|pages = 54—63 | |pages = 54—63 | ||
Line 43: | Line 43: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 7 | |number = 7 | ||
|title = | |title = Generalized net model of thermochemical decomposition of phosphogypsum using the products from the incomplete combustion of natural gas with oxygen enriched air | ||
|authors = [[Ketty Peeva]], [[Yordan Kyosev]] | |authors = [[Ketty Peeva]], [[Yordan Kyosev]] | ||
|pages = 64—71 | |pages = 64—71 | ||
Line 49: | Line 49: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 8 | |number = 8 | ||
|title = | |title = Generalized net model of the work of transmits routines of the bluetooth interface. Part 1 | ||
|authors = [[Sotir Sotirov]] | |authors = [[Sotir Sotirov]] | ||
|pages = 72—77 | |pages = 72—77 | ||
Line 55: | Line 55: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 9 | |number = 9 | ||
|title = | |title = Generalized net model of the work of transmits routines of the bluetooth interface. Part 2 | ||
|authors = [[Sotir Sotirov]] | |authors = [[Sotir Sotirov]] | ||
|pages = 78—86 | |pages = 78—86 | ||
Line 61: | Line 61: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 10 | |number = 10 | ||
|title = | |title = On the modelling of genetic networks with generalized nets | ||
|authors = [[Janusz Kacprzyk]], [[Maia Angelova]], [[Peter Vassilev]], [[Violeta Tasseva]], [[Pavel Tcheshmedjiev]], [[Ilza Pajeva]], [[Krassimir Atanassov]] | |authors = [[Janusz Kacprzyk]], [[Maia Angelova]], [[Peter Vassilev]], [[Violeta Tasseva]], [[Pavel Tcheshmedjiev]], [[Ilza Pajeva]], [[Krassimir Atanassov]] | ||
|pages = 87—96 | |pages = 87—96 | ||
Line 67: | Line 67: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 11 | |number = 11 | ||
|title = | |title = A generalized net analyzing fuzzy petri nets | ||
|authors = [[Valeri Gochev]] | |authors = [[Valeri Gochev]] | ||
|pages = 97—108 | |pages = 97—108 | ||
Line 73: | Line 73: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 12 | |number = 12 | ||
|title = | |title = Review of uncertainty schools of thoughts and data representation | ||
|authors = [[Panagiotis Chountas]] | |authors = [[Panagiotis Chountas]] | ||
|pages = 109—128 | |pages = 109—128 | ||
Line 79: | Line 79: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 13 | |number = 13 | ||
|title = | |title = Generalized net model of the Grossberg neural networks. Part 2 | ||
|authors = [[Sotir Sotirov]], [[Vassilis Kodogiannis]] | |authors = [[Sotir Sotirov]], [[Vassilis Kodogiannis]] | ||
|pages = 129—137 | |pages = 129—137 |
Latest revision as of 10:31, 30 October 2009
Issues in Intuitionistic Fuzzy Sets and Generalized Nets, Volume 5 contains selected papers presented at the Fifth International Workshop on Intuitionistic Fuzzy Sets and Generalized Nets, held on 16 September 2005 in Warsaw, Poland. The book is printed in Warsaw in 2007 year under ISBN 978-83-88311-90-1.
Editors of the 5th volume of the Issues are Krassimir Atanassov, Janusz Kacprzyk, Maciej Krawczak and Eulalia Szmidt.
Contents
|