Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com.
Deadline for submissions: 15 May 2026.
Notes on Intuitionistic Fuzzy Sets/32/1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = 4 | |number = 4 | ||
|title = [[Issue:A variety of functions | |title = [[Issue:A variety of functions concerning intuitionistic fuzzy M-clopen sets in intuitionistic fuzzy topological spaces|A variety of functions concerning intuitionistic fuzzy M-clopen sets in intuitionistic fuzzy topological spaces]] | ||
|authors = [[G. Saravanakumar]] and [[K. A. Venkatesan]] | |authors = [[G. Saravanakumar]] and [[K. A. Venkatesan]] | ||
|pages = 40–50 | |pages = 40–50 | ||
}} | }} | ||
{{journal-contents/row | {{journal-contents/row | ||
|number = <font color="red"> | |number = 5 | ||
|title = [[Issue:Operators on circular interval-valued intuitionistic fuzzy sets|Operators on circular interval-valued intuitionistic fuzzy sets]] | |||
|authors = [[P. Gajalaxmi]], [[D. Jayanthi]] and [[M. Priyadharshini]] | |||
|pages = 51–67 | |||
}} | |||
{{journal-contents/row | |||
|number = 6 | |||
|title = [[Issue:Rational divergence measures on intuitionistic fuzzy sets|Rational divergence measures on intuitionistic fuzzy sets]] | |||
|authors = [[Vladimír Kobza]] | |||
|pages = 68–87 | |||
}} | |||
{{journal-contents/row | |||
|number = <font color="red">7</font> | |||
|title = <font color="red">TBA</font> | |title = <font color="red">TBA</font> | ||
|authors = | |authors = | ||
Latest revision as of 11:24, 25 March 2026
Notes on Intuitionistic Fuzzy Sets, Volume 32 (2026), Number 1.
Journal contents
- Volume opened: 15 January 2026
This issue of Int. Journal "Notes on Intuitionistic Fuzzy Sets" is published with the financial support of the Bulgarian National Science Fund, Grant Ref. No. KP-06-NP7-1/2025.
Bulgarian National Science Fund bears no liability for the content of the published materials.