As of August 2024, International Journal "Notes on Intuitionistic Fuzzy Sets" is being indexed in Scopus.
Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.

Open Call for Papers: International Workshop on Intuitionistic Fuzzy Sets • 13 December 2024 • Banska Bystrica, Slovakia/ online (hybrid mode).
Deadline for submissions: 16 November 2024.

Notes on Intuitionistic Fuzzy Sets/08/3: Difference between revisions

From Ifigenia, the wiki for intuitionistic fuzzy sets and generalized nets
Jump to navigation Jump to search
New page: <noinclude>'''Notes on Intuitionistic Fuzzy Sets, Volume 8 (2002), Number 3.''' The issue contains the Proceedings of the 6<sup>th</sup> [[In...
 
download|NIFS-08-3.rar|RAR|58231
 
(7 intermediate revisions by the same user not shown)
Line 4: Line 4:


== Journal contents ==</noinclude>
== Journal contents ==</noinclude>
<span style="font-size:125%; font-weight:bold; float:right;">{{download|NIFS-08-3.rar|RAR|58231}}</span>
{{journal-contents/header}}
{{journal-contents/header}}
{{journal-contents/row
{{journal-contents/row
  |number = 1
  |number = 1
  |title  = On the representation of intuitionistic fuzzy ''t''-norms and ''t''-conorms
  |title  = [[Issue:On the representation of intuitionistic fuzzy t-norms and t-conorms|On the representation of intuitionistic fuzzy t-norms and t-conorms]]
  |authors = [[Glad Deschrijver]], [[Chris Cornelis]], [[Etienne Kerre]]
  |authors = [[Glad Deschrijver]], [[Chris Cornelis]], [[Etienne Kerre]]
  |pages  = 1—10
  |pages  = 1—10
Line 13: Line 14:
{{journal-contents/row
{{journal-contents/row
  |number = 2
  |number = 2
  |title  = Concept of distances and entropy for intuitionistic fuzzy sets and their applications in group decision making
  |title  = [[Issue:Concept of distances and entropy for intuitionistic fuzzy sets and their applications in group decision making|Concept of distances and entropy for intuitionistic fuzzy sets and their applications in group decision making]]
  |authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]]  
  |authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]]  
  |pages  = 11—25
  |pages  = 11—25
Line 19: Line 20:
{{journal-contents/row
{{journal-contents/row
  |number = 3
  |number = 3
  |title  = Sequences of intuitionistic fuzzy numbers
  |title  = [[Issue:Sequences of intuitionistic fuzzy numbers|Sequences of intuitionistic fuzzy numbers]]
  |authors = [[Mariana Nikolova]]
  |authors = [[Mariana Nikolova]]
  |pages  = 26—30
  |pages  = 26—30
Line 25: Line 26:
{{journal-contents/row
{{journal-contents/row
  |number = 4
  |number = 4
  |title  = An example for a difference between ordinary (crisp), fuzzy and intuitionistic fuzzy sets
  |title  = [[Issue:An example for a difference between ordinary (crisp), fuzzy and intuitionistic fuzzy sets|An example for a difference between ordinary (crisp), fuzzy and intuitionistic fuzzy sets]]
  |authors = [[Lyudmila Todorova]], [[Krassimir Atanassov]]
  |authors = [[Ljudmila Todorova]], [[Krassimir Atanassov]]
  |pages  = 31—33
  |pages  = 31—33
}}
}}
{{journal-contents/row
{{journal-contents/row
  |number = 5
  |number = 5
  |title  = On distance between intuitionistic fuzzy sets
  |title  = [[Issue:On distance between intuitionistic fuzzy sets|On distance between intuitionistic fuzzy sets]]
  |authors = [[Lalla Saadia Chadli]], [[Said Melliani]]
  |authors = [[Lalla Saadia Chadli]], [[Said Melliani]]
  |pages  = 34—36
  |pages  = 34—36
Line 37: Line 38:
{{journal-contents/row
{{journal-contents/row
  |number = 6
  |number = 6
  |title  = Direct and inverse problem resolution in intuitionistic fuzzy relational calculus
  |title  = [[Issue:Direct and inverse problem resolution in intuitionistic fuzzy relational calculus|Direct and inverse problem resolution in intuitionistic fuzzy relational calculus]]
  |authors = [[Ketty Peeva]]
  |authors = [[Ketty Peeva]]
  |pages  = 37—42
  |pages  = 37—42
Line 43: Line 44:
{{journal-contents/row
{{journal-contents/row
  |number = 7
  |number = 7
  |title  = Numerical solution of fuzzy differential equation by Runge-Kutta method and the intuitionistic treatment
  |title  = [[Issue:Numerical solution of fuzzy differential equation by Runge-Kutta method and the intuitionistic treatment|Numerical solution of fuzzy differential equation by Runge-Kutta method and the intuitionistic treatment]]
  |authors = [[Saeid Abbasbandy]], [[T. Allah Viranloo]]
  |authors = [[S. Abbasbandy]], [[T. Allah Viranloo]]
  |pages  = 45—53
  |pages  = 43—53
}}
}}
{{journal-contents/row
{{journal-contents/row
  |number = 8
  |number = 8
  |title  = A note on a new category of intuitionistic fuzzy sets
  |title  = [[Issue:A note on a new category of intuitionistic fuzzy sets|A note on a new category of intuitionistic fuzzy sets]]
  |authors = [[Basil Papadopoulos]], [[Apostolos Syropoulos]], [[Krassimir Atanassov]]
  |authors = [[Basil Papadopoulos]], [[Apostolos Syropoulos]], [[Krassimir Atanassov]]
  |pages  = 54—56
  |pages  = 54—56
Line 55: Line 56:
{{journal-contents/row
{{journal-contents/row
  |number = 9
  |number = 9
  |title  = Representing and querying temporal workflow schemas
  |title  = [[Issue:Representing and querying temporal workflow schemas|Representing and querying temporal workflow schemas]]
  |authors = [[Hathal Al-Roki]], [[Panagiotis Chountas]], [[Ilias Petrounias]], [[Vassilis Kodogiannis]], [[Boyan Kolev]]
  |authors = [[Hathal Al-Roki]], [[Panagiotis Chountas]], [[Ilias Petrounias]], [[Vassilis Kodogiannis]], [[Boyan Kolev]]
  |pages  = 57—65
  |pages  = 57—65
Line 61: Line 62:
{{journal-contents/row
{{journal-contents/row
  |number = 10
  |number = 10
  |title  = Intuitionistic fuzzy interpretations of multi-measurement tool multi-criteria decision making
  |title  = [[Issue:Intuitionistic fuzzy interpretations of multi-measurement tool multi-criteria decision making|Intuitionistic fuzzy interpretations of multi-measurement tool multi-criteria decision making]]
  |authors = [[Krassimir Atanassov]], [[Gabriella Pasi]], [[Ronald Yager]]
  |authors = [[Krassimir Atanassov]], [[Gabriella Pasi]], [[Ronald Yager]]
  |pages  = 66—74
  |pages  = 66—74
Line 67: Line 68:
{{journal-contents/row
{{journal-contents/row
  |number = 11
  |number = 11
  |title  = From [0,1]-based logic to interval logic
  |title  = [[Issue:From 0,1-based logic to interval logic|From [0,1]-based logic to interval logic]]
  |authors = [[Hung T. Nguyen]], [[Vladik Kreinovich]]
  |authors = [[Hung T. Nguyen]], [[Vladik Kreinovich]]
  |pages  = 75—94
  |pages  = 75—94
Line 73: Line 74:
{{journal-contents/row
{{journal-contents/row
  |number = 12
  |number = 12
  |title  = Intuitionistic fuzzy generalized nets in analyzing transaction database systems with continuous deadlock detection
  |title  = [[Issue:Intuitionistic fuzzy generalized nets in analyzing transaction database systems with continuous deadlock detection|Intuitionistic fuzzy generalized nets in analyzing transaction database systems with continuous deadlock detection]]
  |authors = [[Boyan Kolev]], [[Panagiotis Chountas]], [[Ilias Petrounias]]
  |authors = [[Boyan Kolev]], [[Panagiotis Chountas]], [[Ilias Petrounias]]
  |pages  = 95—100
  |pages  = 95—100
Line 79: Line 80:
{{journal-contents/row
{{journal-contents/row
  |number = 13
  |number = 13
  |title  = Intuitionistic fuzzy generalized net model for diabetes mellitus
  |title  = [[Issue:Intuitionistic fuzzy generalized net model for diabetes mellitus|Intuitionistic fuzzy generalized net model for diabetes mellitus]]
  |authors = [[Anthony Shannon]], [[Joseph Sorsich]], [[Stefan Hadjitodorov]], [[Georgi Gluhchev]]
  |authors = [[Anthony Shannon]], [[Joseph Sorsich]], [[Stefan Hadjitodorov]], [[Georgi Gluhchev]]
  |pages  = 101—104
  |pages  = 101—104
Line 85: Line 86:
{{journal-contents/row
{{journal-contents/row
  |number = 14
  |number = 14
  |title  = Reoptimization of crude oil distillation plant using intuitionistic fuzzy generalized nets
  |title  = [[Issue:Reoptimization of crude oil distillation plant using intuitionistic fuzzy generalized nets|Reoptimization of crude oil distillation plant using intuitionistic fuzzy generalized nets]]
  |authors = [[Idilia Batchkova]], [[Joanna Alexieva]]
  |authors = [[Idilia Batchkova]], [[Joanna Alexieva]]
  |pages  = 105—112
  |pages  = 105—112
Line 91: Line 92:
{{journal-contents/row
{{journal-contents/row
  |number = 15
  |number = 15
  |title  = An intuitionistic fuzzy generalized net application in a negatronic generator
  |title  = [[Issue:An intuitionistic fuzzy generalized net application in a negatronic generator|An intuitionistic fuzzy generalized net application in a negatronic generator]]
  |authors = [[Zlatogor Minchev]], [[Hugo Oscar]]
  |authors = [[Zlatogor Minchev]], [[Hugo Oscar]]
  |pages  = 113—118
  |pages  = 113—118
Line 97: Line 98:
{{journal-contents/row
{{journal-contents/row
  |number = 16
  |number = 16
  |title  = Common-sense deduction with fuzzy and intuitionistic fuzzy logic
  |title  = [[Issue:Common-sense deduction with fuzzy and intuitionistic fuzzy logic|Common-sense deduction with fuzzy and intuitionistic fuzzy logic]]
  |authors = [[Nikolai Nikolov]]
  |authors = [[Nikolai Nikolov]]
  |pages  = 119—129
  |pages  = 119—129
Line 103: Line 104:
{{journal-contents/row
{{journal-contents/row
  |number = 17
  |number = 17
  |title  = An intiutionistic fuzzy Petri net at the supervisory level of a discrete event dynamic system
  |title  = [[Issue:An intuitionistic fuzzy Petri net at the supervisory level of a discrete event dynamic system|An intuitionistic fuzzy Petri net at the supervisory level of a discrete event dynamic system]]
  |authors = [[Valeri Gochev]]
  |authors = [[Valeri Gochev]]
  |pages  = 130—134
  |pages  = 130—134

Latest revision as of 13:47, 29 August 2024

Notes on Intuitionistic Fuzzy Sets, Volume 8 (2002), Number 3.

The issue contains the Proceedings of the 6th International Conference on Intuitionistic Fuzzy Sets, held on 13-14 September 2002 in Varna, Bulgaria.

Journal contents

 RAR (58231 Kb, File info)

Number Title Author(s) Pages
1 On the representation of intuitionistic fuzzy t-norms and t-conorms Glad Deschrijver, Chris Cornelis, Etienne Kerre 1—10
2 Concept of distances and entropy for intuitionistic fuzzy sets and their applications in group decision making Eulalia Szmidt, Janusz Kacprzyk 11—25
3 Sequences of intuitionistic fuzzy numbers Mariana Nikolova 26—30
4 An example for a difference between ordinary (crisp), fuzzy and intuitionistic fuzzy sets Ljudmila Todorova, Krassimir Atanassov 31—33
5 On distance between intuitionistic fuzzy sets Lalla Saadia Chadli, Said Melliani 34—36
6 Direct and inverse problem resolution in intuitionistic fuzzy relational calculus Ketty Peeva 37—42
7 Numerical solution of fuzzy differential equation by Runge-Kutta method and the intuitionistic treatment S. Abbasbandy, T. Allah Viranloo 43—53
8 A note on a new category of intuitionistic fuzzy sets Basil Papadopoulos, Apostolos Syropoulos, Krassimir Atanassov 54—56
9 Representing and querying temporal workflow schemas Hathal Al-Roki, Panagiotis Chountas, Ilias Petrounias, Vassilis Kodogiannis, Boyan Kolev 57—65
10 Intuitionistic fuzzy interpretations of multi-measurement tool multi-criteria decision making Krassimir Atanassov, Gabriella Pasi, Ronald Yager 66—74
11 From [0,1]-based logic to interval logic Hung T. Nguyen, Vladik Kreinovich 75—94
12 Intuitionistic fuzzy generalized nets in analyzing transaction database systems with continuous deadlock detection Boyan Kolev, Panagiotis Chountas, Ilias Petrounias 95—100
13 Intuitionistic fuzzy generalized net model for diabetes mellitus Anthony Shannon, Joseph Sorsich, Stefan Hadjitodorov, Georgi Gluhchev 101—104
14 Reoptimization of crude oil distillation plant using intuitionistic fuzzy generalized nets Idilia Batchkova, Joanna Alexieva 105—112
15 An intuitionistic fuzzy generalized net application in a negatronic generator Zlatogor Minchev, Hugo Oscar 113—118
16 Common-sense deduction with fuzzy and intuitionistic fuzzy logic Nikolai Nikolov 119—129
17 An intuitionistic fuzzy Petri net at the supervisory level of a discrete event dynamic system Valeri Gochev 130—134