Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.
Deadline for submissions: 16 November 2024.
Issue:Probability measures for intuitionistic fuzzy sets: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{PAGENAME}} {{PAGENAME}} {{PAGENAME}}..." |
m Text replacement - ""Notes on IFS", Volume" to ""Notes on Intuitionistic Fuzzy Sets", Volume" |
||
(3 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| author = Eulalia Szmidt | | author = Eulalia Szmidt | ||
| institution = Systems Research lnstitute - Polish Academy of Sciences | | institution = Systems Research lnstitute - Polish Academy of Sciences | ||
| address = ul. Newelska 6, | | address = ul. Newelska 6, 01-447 Warsaw, Poland | ||
| email-before-at = szmidt | | email-before-at = szmidt | ||
| email-after-at = ibspan.waw.pl | | email-after-at = ibspan.waw.pl | ||
Line 17: | Line 17: | ||
| author = Janusz Kacprzyk | | author = Janusz Kacprzyk | ||
| institution = Systems Research lnstitute - Polish Academy of Sciences | | institution = Systems Research lnstitute - Polish Academy of Sciences | ||
| address = ul. Newelska 6, | | address = ul. Newelska 6, 01-447 Warsaw, Poland | ||
| email-before-at = kacprzyk | | email-before-at = kacprzyk | ||
| email-after-at = ibspan.waw.pl | | email-after-at = ibspan.waw.pl | ||
Line 23: | Line 23: | ||
{{issue/data | {{issue/data | ||
| conference = Third [[ICIFS|International Conference on IFSs]], Sofia, 16-17 October 1999 | | conference = Third [[ICIFS|International Conference on IFSs]], Sofia, 16-17 October 1999 | ||
| issue = [[Notes on Intuitionistic Fuzzy Sets/05/3|"Notes on | | issue = [[Notes on Intuitionistic Fuzzy Sets/05/3|"Notes on Intuitionistic Fuzzy Sets", Volume 5 (1999) Number 3]], pages 19—28 | ||
| file = NIFS-05-3- | | file = NIFS-05-3-19-28.pdf | ||
| format = PDF | | format = PDF | ||
| size = | | size = 6580 | ||
| abstract = A concept of a probability measure for intuitionistic fuzzy sets is introduced. The solution is given by an interval and is consistent with the probability measure proposed by Zadeh for fuzzy sets. | | abstract = A concept of a probability measure for intuitionistic fuzzy sets is introduced. The solution is given by an interval and is consistent with the probability measure proposed by Zadeh for fuzzy sets. | ||
The presented considerations seem to be crucial in decision making where imperfection of information is a rule. There are many aspects of information imperfection and among them uncertainty (randomness) and imprecision (fuzziness) are the most important. In this article we assume that | The presented considerations seem to be crucial in decision making where imperfection of information is a rule. There are many aspects of information imperfection and among them uncertainty (randomness) and imprecision (fuzziness) are the most important. In this article we assume that imprecision is modelled by intuitionistic fuzzy sets and uncertainty is modelled by probability theory. Both types of information imperfection are discussed and expressed by common formulas | ||
| keywords = [[fuzzy set]], [[intuitionistic fuzzy set]], fuzzy event, intuitionistic fuzzy event, fuzzy probability, [[intuitionistic fuzzy probability]] | | keywords = [[fuzzy set]], [[intuitionistic fuzzy set]], fuzzy event, intuitionistic fuzzy event, fuzzy probability, [[intuitionistic fuzzy probability]] |
Latest revision as of 11:05, 29 August 2024
shortcut
|
|