As of August 2024, International Journal "Notes on Intuitionistic Fuzzy Sets" is being indexed in Scopus.
Please check our Instructions to Authors and send your manuscripts to nifs.journal@gmail.com. Next issue: September/October 2024.

Open Call for Papers: International Workshop on Intuitionistic Fuzzy Sets • 13 December 2024 • Banska Bystrica, Slovakia/ online (hybrid mode).
Deadline for submissions: 16 November 2024.

IFSTART/Members: Difference between revisions

From Ifigenia, the wiki for intuitionistic fuzzy sets and generalized nets
Jump to navigation Jump to search
No edit summary
- Beloslav Riecan (RIP) and Karol Samuelčík (unconfirmed) // + Bratislav Petrović + Pavle Milošević + Milica Zukanović
 
(5 intermediate revisions by the same user not shown)
Line 3: Line 3:
{| class="wikitable sortable" width=100%
{| class="wikitable sortable" width=100%
|-
|-
! Name !! Surname !! Country !! Affiliation !! EUSFLAT member? (optional)
! Name !! Surname !! Country !! Affiliation  
|-
|-
| Sotir || Sotirov || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria  || Yes
| Sotir || Sotirov || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria   
|-
|-
| Krassimir || Atanassov || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria || Yes
| Krassimir || Atanassov || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
|-
|-
| Janusz || Kacprzyk || Poland || Systems Research Institute, Polish Academy of Sciences, ul. Newelska 6, 01–447 Warsaw, Poland  || Yes
| Janusz || Kacprzyk || Poland || Systems Research Institute, Polish Academy of Sciences, ul. Newelska 6, 01–447 Warsaw, Poland   
|-
|-
| Anthony || Shannon || Australia || Faculty of Engineering & IT, University of Technology, Sydney, NSW 2007, Australia || No
| Anthony || Shannon || Australia || Faculty of Engineering & IT, University of Technology, Sydney, NSW 2007, Australia  
|-
|-
| Vassia  || Atanassova || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria || Yes
| Vassia  || Atanassova || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria  
|-
|-
| Peter  || Vassilev || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria || No
| Peter  || Vassilev || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria  
|-
|-
| Alžbeta  || Michalíková || Slovakia || Department of Informatics, Faculty of Natural Sciences, Matej Bel University, Tajovského 40, 97401 Banská Bystrica, Slovakia || Yes
| Alžbeta  || Michalíková || Slovakia || Department of Informatics, Faculty of Natural Sciences, Matej Bel University, Tajovského 40, 97401 Banská Bystrica, Slovakia
|-
|-
| Evdokia  || Sotirova || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria || No
| Evdokia  || Sotirova || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria  
|-
|-
| Veselina ||  Bureva || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria || No
| Veselina ||  Bureva || Bulgaria || Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria
|-
|-
| Lyubka  || Doukovska || Bulgaria || Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Bulgaria || No
| Lyubka  || Doukovska || Bulgaria || Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Bulgaria  
|-
|-
| Evgeniy  || Marinov || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria || Yes
| Evgeniy  || Marinov || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria  
|-
|-
| Beloslav || Riečan || Slovakia || Department of Informatics, Faculty of Natural Sciences, Matej Bel University, Tajovského 40, 97401 Banská Bystrica, Slovakia || No
| Arindam  || Garai || India || Department of Mathematics, Sonarpur Mahavidyalaya, PSahid Biswanath Sarani, Sonarpur, South 24 Parganas, West Bengal, Pin 700149, India 
|-
|-
| Karol || Samuelčík || Slovakia || TBC || No
| Katarína || Čunderlíková || Slovakia || Mathematical Instistute of Slovak Academy of Sciences, Štefánikova 49, 814 73 Bratislava, Slovakia
|-
|-
| Arindam  || Garai || India || Department of Mathematics, Sonarpur Mahavidyalaya, PSahid Biswanath Sarani, Sonarpur, South 24 Parganas, West Bengal, Pin 700149, India || No
| Asghar || Khan || Pakistan || Department of Mathematics, Abdul Wali Khan University, Mardan, KPK, Pakistan 
|-
|-
| Katarína || Čunderlíková || Slovakia || TBC || No
| Said || Melliani || Morocco || Sultan Moulay Slimane University, Beni Mellal, Morocco 
|-
|-
| Asghar || Khan || Pakistan || Department of Mathematics, Abdul Wali Khan University, Mardan, KPK, Pakistan || No
| Laya || Aliahmadipour || Iran || Faculty of Mathematics and Computer, Shahid Bahonar university 
|-
|-
| Said || Melliani || Morocco || Sultan Moulay Slimane University, Beni Mellal, Morocco || No
| M || Palanivelrajan || India || Department of mathematics, Government arts college, Paramakudi 623701, Tamilnadu, India 
|-
|-
| Laya || Aliahmadipour || Iran || Faculty of Mathematics and Computer, Shahid Bahonar university || No
| Rangasamy || Parvathi || India || Department of Mathematics, Vellalar College for Women, Erode - 638012, Tamilnadu, India
|-
|-
| M || Palanivelrajan || India || Department of mathematics, Government arts college, Paramakudi 623701, Tamilnadu, India || No
| Mohamed Adel || Alimi || Tunisia || University of Sfax 
|-
|-
| Rangasamy || Parvathi || India || Department of Mathematics, Vellalar College for Women, Erode - 638012, Tamilnadu, India|| No
| Arif || Bal || Turkey || Mersin University, Mersin, Turkey 
|-
|-
| Adel M. || Alimi || Tunisia || University of Sfax || No
| Esra || Aykut || Turkey || Mersin University, Mersin, Turkey 
|-
| Fatemeh || Afsari || Iran || Shahid Bahonar University of Kerman, Iran 
|-
| Gokhan || Cuvalcioglu || Turkey || Mersin University, Mersin, Turkey 
|-
| Ismat || Beg || Pakistan || Lahore School of Economics, 53200 Lahore, Pakistan 
|-
| Maciej || Krawczak || Poland || Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Systems Research Institute – Polish Academy of Sciences, Wyzsza Szkola Informatyki Stosowanej i Zarzadzania, Warsaw, Poland
|-
| Mehmet || Citil || Turkey || Mersin University, Mersin, Turkey 
|-
| Michal || Baczynski || Poland || Institute of Mathematics, Faculty of Mathematics, Physics and Chemistry, University of Silesia 
|-
| Nora || Angelova || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria 
|-
| Olympia || Roeva || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
|-
| Pedro || Melo-Pinto || Portugal || University de Trás-os-Montes e Alto Douro, Villa Real, Portugal 
|-
| Radoslav || Tsvetkov || Bulgaria || Technical University of Sofia, Bulgaria 
|-
| Sinem || Yilmaz || Turkey || Mersin University, Mersin, Turkey 
|-
| Tabasam || Rashid || Pakistan || University of Management and Technology, Lahore, Pakistan 
|-
| Tania || Pencheva || Bulgaria || Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
|-
| Panagiotis || Chountas || United Kingdom || HSCS - University of Westminster, London, HA1 3TP,  UK 
|-
| Michal || Baczynski || Poland || University of Silesia, Institute of Mathematics, Katowice, Poland 
|-
| Pedro || Melo-Pinto|| Portugal || CITAB-UTAD Portugal 
|-
| Piotr || Dworniczak || Poland || The Great Poland University of Social and Economics in Środa Wielkopolska, Poznan, Poland 
|-
| Adrian || Ban || Romania || Department of Mathematics and Informatics, University of Oradea, Romania 
|-
| Fatemeh || Afsari || Iran || Shahid Bahonar University of Kerman, Iran 
|-
| Bratislav || Petrović || Serbia || Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade
|-
| Pavle || Milošević || Serbia || Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade
|-
| Milica || Zukanović || Serbia || Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade
|-
|-
|}
|}

Latest revision as of 12:49, 25 May 2023

This is a list of confirmed members of IFSTART.

Name Surname Country Affiliation
Sotir Sotirov Bulgaria Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria
Krassimir Atanassov Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Janusz Kacprzyk Poland Systems Research Institute, Polish Academy of Sciences, ul. Newelska 6, 01–447 Warsaw, Poland
Anthony Shannon Australia Faculty of Engineering & IT, University of Technology, Sydney, NSW 2007, Australia
Vassia Atanassova Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Peter Vassilev Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Alžbeta Michalíková Slovakia Department of Informatics, Faculty of Natural Sciences, Matej Bel University, Tajovského 40, 97401 Banská Bystrica, Slovakia
Evdokia Sotirova Bulgaria Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria
Veselina Bureva Bulgaria Intelligent Systems Laboratory, "Prof. Asen Zlatarov" University, Burgas, Bulgaria
Lyubka Doukovska Bulgaria Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Sofia, Bulgaria
Evgeniy Marinov Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Arindam Garai India Department of Mathematics, Sonarpur Mahavidyalaya, PSahid Biswanath Sarani, Sonarpur, South 24 Parganas, West Bengal, Pin 700149, India
Katarína Čunderlíková Slovakia Mathematical Instistute of Slovak Academy of Sciences, Štefánikova 49, 814 73 Bratislava, Slovakia
Asghar Khan Pakistan Department of Mathematics, Abdul Wali Khan University, Mardan, KPK, Pakistan
Said Melliani Morocco Sultan Moulay Slimane University, Beni Mellal, Morocco
Laya Aliahmadipour Iran Faculty of Mathematics and Computer, Shahid Bahonar university
M Palanivelrajan India Department of mathematics, Government arts college, Paramakudi 623701, Tamilnadu, India
Rangasamy Parvathi India Department of Mathematics, Vellalar College for Women, Erode - 638012, Tamilnadu, India
Mohamed Adel Alimi Tunisia University of Sfax
Arif Bal Turkey Mersin University, Mersin, Turkey
Esra Aykut Turkey Mersin University, Mersin, Turkey
Fatemeh Afsari Iran Shahid Bahonar University of Kerman, Iran
Gokhan Cuvalcioglu Turkey Mersin University, Mersin, Turkey
Ismat Beg Pakistan Lahore School of Economics, 53200 Lahore, Pakistan
Maciej Krawczak Poland Institute of Information and Communication Technologies, Bulgarian Academy of Sciences, Systems Research Institute – Polish Academy of Sciences, Wyzsza Szkola Informatyki Stosowanej i Zarzadzania, Warsaw, Poland
Mehmet Citil Turkey Mersin University, Mersin, Turkey
Michal Baczynski Poland Institute of Mathematics, Faculty of Mathematics, Physics and Chemistry, University of Silesia
Nora Angelova Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Olympia Roeva Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Pedro Melo-Pinto Portugal University de Trás-os-Montes e Alto Douro, Villa Real, Portugal
Radoslav Tsvetkov Bulgaria Technical University of Sofia, Bulgaria
Sinem Yilmaz Turkey Mersin University, Mersin, Turkey
Tabasam Rashid Pakistan University of Management and Technology, Lahore, Pakistan
Tania Pencheva Bulgaria Institute of Biophysics and Biomedical Engineering, Bulgarian Academy of Sciences, Sofia, Bulgaria
Panagiotis Chountas United Kingdom HSCS - University of Westminster, London, HA1 3TP, UK
Michal Baczynski Poland University of Silesia, Institute of Mathematics, Katowice, Poland
Pedro Melo-Pinto Portugal CITAB-UTAD Portugal
Piotr Dworniczak Poland The Great Poland University of Social and Economics in Środa Wielkopolska, Poznan, Poland
Adrian Ban Romania Department of Mathematics and Informatics, University of Oradea, Romania
Fatemeh Afsari Iran Shahid Bahonar University of Kerman, Iran
Bratislav Petrović Serbia Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade
Pavle Milošević Serbia Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade
Milica Zukanović Serbia Department of Systems Theory and Control, Faculty of Organizational Sciences, University of Belgrade