<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ifigenia.org/index.php?action=history&amp;feed=atom&amp;title=Notes_on_Intuitionistic_Fuzzy_Sets%2F11%2F4</id>
	<title>Notes on Intuitionistic Fuzzy Sets/11/4 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ifigenia.org/index.php?action=history&amp;feed=atom&amp;title=Notes_on_Intuitionistic_Fuzzy_Sets%2F11%2F4"/>
	<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Notes_on_Intuitionistic_Fuzzy_Sets/11/4&amp;action=history"/>
	<updated>2026-05-25T04:46:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://ifigenia.org/index.php?title=Notes_on_Intuitionistic_Fuzzy_Sets/11/4&amp;diff=12234&amp;oldid=prev</id>
		<title>Vassia Atanassova at 11:55, 13 August 2024</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Notes_on_Intuitionistic_Fuzzy_Sets/11/4&amp;diff=12234&amp;oldid=prev"/>
		<updated>2024-08-13T11:55:00Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:55, 13 August 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l37&quot;&gt;Line 37:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 37:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{journal-contents/row&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{journal-contents/row&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |number  = 6&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |number  = 6&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |title   = [[Issue:Neural network for defining intuitionistic fuzzy sets in e-learning|Neural network for defining intuitionistic fuzzy sets in e-learning]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |title   = [[Issue:Neural network for defining intuitionistic fuzzy sets in e-learning &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(2005)&lt;/ins&gt;|Neural network for defining intuitionistic fuzzy sets in e-learning]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |authors = [[Sotir Sotirov]], [[Ludmil Dakovski]], [[G. Nenov]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |authors = [[Sotir Sotirov]], [[Ludmil Dakovski]], [[G. Nenov]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |pages   = 158—161&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  |pages   = 158—161&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
	<entry>
		<id>https://ifigenia.org/index.php?title=Notes_on_Intuitionistic_Fuzzy_Sets/11/4&amp;diff=1543&amp;oldid=prev</id>
		<title>Vassia Atanassova: New page: &lt;noinclude&gt;&#039;&#039;&#039;Notes on Intuitionistic Fuzzy Sets, Volume 11 (2005), Number 4.&#039;&#039;&#039;  The issue contains the third part of the Proceedings of the ...</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Notes_on_Intuitionistic_Fuzzy_Sets/11/4&amp;diff=1543&amp;oldid=prev"/>
		<updated>2008-12-30T21:51:22Z</updated>

		<summary type="html">&lt;p&gt;New page: &amp;lt;noinclude&amp;gt;&amp;#039;&amp;#039;&amp;#039;&lt;a href=&quot;/wiki/Notes_on_Intuitionistic_Fuzzy_Sets&quot; title=&quot;Notes on Intuitionistic Fuzzy Sets&quot;&gt;Notes on Intuitionistic Fuzzy Sets&lt;/a&gt;, &lt;a href=&quot;/wiki/Notes_on_Intuitionistic_Fuzzy_Sets/11&quot; title=&quot;Notes on Intuitionistic Fuzzy Sets/11&quot;&gt;Volume 11 (2005)&lt;/a&gt;, Number 4.&amp;#039;&amp;#039;&amp;#039;  The issue contains the third part of the Proceedings of the ...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;#039;&amp;#039;&amp;#039;[[Notes on Intuitionistic Fuzzy Sets]], [[Notes on Intuitionistic Fuzzy Sets/11|Volume 11 (2005)]], Number 4.&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
The issue contains the third part of the Proceedings of the 9&amp;lt;sup&amp;gt;th&amp;lt;/sup&amp;gt; [[International Conference on Intuitionistic Fuzzy Sets]], held on 7-8 May 2005 in Sofia, Bulgaria.&lt;br /&gt;
&lt;br /&gt;
== Journal contents ==&amp;lt;/noinclude&amp;gt;&lt;br /&gt;
{{journal-contents/header}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 1 &lt;br /&gt;
 |title   = [[Issue:Intuitionistic fuzzy generalized nets in modeling web usage patterns identification|Intuitionistic fuzzy generalized nets in modeling web usage patterns identification]] &lt;br /&gt;
 |authors = [[Ilias Petrounias]], [[Andy Tseng]], [[Panagiotis Chountas]], [[Boyan Kolev]], [[Elia El-Darzi]], [[Vassilis Kodogiannis]]&lt;br /&gt;
 |pages   = 123—129&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 2&lt;br /&gt;
 |title   = [[Issue:A new similarity measure for intuitionistic fuzzy sets and its use in supporting a medical diagnosis|A new similarity measure for intuitionistic fuzzy sets and its use in supporting a medical diagnosis]]&lt;br /&gt;
 |authors = [[Eulalia Szmidt]], [[Janusz Kacprzyk]], [[Mikhail Matveev]]&lt;br /&gt;
 |pages   = 130—138&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 3&lt;br /&gt;
 |title   = [[Issue:Object-oriented principles and associations in multidimensional models. Intuitionistic fuzzy estimations|Object-oriented principles and associations in multidimensional models. Intuitionistic fuzzy estimations]] &lt;br /&gt;
 |authors = [[Ivanka Valova]]&lt;br /&gt;
 |pages   = 139—145&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 4&lt;br /&gt;
 |title   = [[Issue:Generalized net model of decision making processes in the management&amp;#039;s systems with use of intuitionistic fuzzy sets|Generalized net model of decision making processes in the management&amp;#039;s systems with use of intuitionistic fuzzy sets]] &lt;br /&gt;
 |authors = [[Rossen Iliev]]&lt;br /&gt;
 |pages   = 146—150&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 5&lt;br /&gt;
 |title   = [[Issue:Modelling of temperature control system in fermentation processes using generalized nets and intuitionistic fuzzy logics|Modelling of temperature control system in fermentation processes using generalized nets and intuitionistic fuzzy logics]]&lt;br /&gt;
 |authors = [[Olympia Roeva]], [[Tania Pencheva]], [[Isabel Bentes]], [[Maria Manuel Nascimento]]&lt;br /&gt;
 |pages   = 151—157&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 6&lt;br /&gt;
 |title   = [[Issue:Neural network for defining intuitionistic fuzzy sets in e-learning|Neural network for defining intuitionistic fuzzy sets in e-learning]]&lt;br /&gt;
 |authors = [[Sotir Sotirov]], [[Ludmil Dakovski]], [[G. Nenov]]&lt;br /&gt;
 |pages   = 158—161&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 7&lt;br /&gt;
 |title   = [[Issue:Linear dependence and linear independence in intuitionistic fuzzy sets|Linear dependence and linear independence in intuitionistic fuzzy sets]]&lt;br /&gt;
 |authors = [[Ketty Peeva]], [[Zlatko Zahariev]] &lt;br /&gt;
 |pages   = 162—169&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/row&lt;br /&gt;
 |number  = 8&lt;br /&gt;
 |title   = [[Issue:On some types of intuitionistic fuzzy negations|On some types of intuitionistic fuzzy negations]]&lt;br /&gt;
 |authors = [[Krassimir Atanassov]]&lt;br /&gt;
 |pages   = 170—172&lt;br /&gt;
}}&lt;br /&gt;
{{journal-contents/footer}}&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&lt;br /&gt;
[[Category:Notes on IFS|11]]&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
</feed>