<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://ifigenia.org/index.php?action=history&amp;feed=atom&amp;title=Issue%3ANormalization_of_intuitionistic_fuzzy_relational_databases</id>
	<title>Issue:Normalization of intuitionistic fuzzy relational databases - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://ifigenia.org/index.php?action=history&amp;feed=atom&amp;title=Issue%3ANormalization_of_intuitionistic_fuzzy_relational_databases"/>
	<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;action=history"/>
	<updated>2026-04-27T01:02:45Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=13527&amp;oldid=prev</id>
		<title>Vassia Atanassova: fix link</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=13527&amp;oldid=prev"/>
		<updated>2024-08-29T11:30:18Z</updated>

		<summary type="html">&lt;p&gt;fix link&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 14:30, 29 August 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l54&quot;&gt;Line 54:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 54:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K. Biswas, R., Roy, A. R., An application of intuitionistic fuzzy sets in medical diagnosis, Fuzzy Sets and Systems. 117(2001) 207-213.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K. Biswas, R., Roy, A. R., An application of intuitionistic fuzzy sets in medical diagnosis, Fuzzy Sets and Systems. 117(2001) 207-213.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K., Biswas, R., Roy, A.R., Some operations on intuitionistic fuzzy sets, Fuzzy Set and Systems. 114 (2000) 477-483.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K., Biswas, R., Roy, A.R., Some operations on intuitionistic fuzzy sets, Fuzzy Set and Systems. 114 (2000) 477-483.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K., Biswas, R., Roy, A.R., [[Issue:Intuitionistic fuzzy &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;databases&lt;/del&gt;|Intuitionistic fuzzy &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;databases&lt;/del&gt;]], Proceedings of the Second International Conference on IFS, Sofia,3-4 October(1998) NIFS(4) 34-41.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# De, S. K., Biswas, R., Roy, A.R., [[Issue:Intuitionistic fuzzy &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;database&lt;/ins&gt;|Intuitionistic fuzzy &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;database&lt;/ins&gt;]], Proceedings of the Second International Conference on IFS, Sofia,3-4 October(1998) NIFS(4) 34-41.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# [[Lotfi Zadeh|Zadeh, L.A.]], Fuzzy sets, Inform and control 8 (1965) 338-356.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;# [[Lotfi Zadeh|Zadeh, L.A.]], Fuzzy sets, Inform and control 8 (1965) 338-356.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | citations       =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | citations       =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
	<entry>
		<id>https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=12956&amp;oldid=prev</id>
		<title>Vassia Atanassova: Text replacement - &quot;&quot;Notes on IFS&quot;, Volume&quot; to &quot;&quot;Notes on Intuitionistic Fuzzy Sets&quot;, Volume&quot;</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=12956&amp;oldid=prev"/>
		<updated>2024-08-28T15:53:14Z</updated>

		<summary type="html">&lt;p&gt;Text replacement - &amp;quot;&amp;quot;Notes on IFS&amp;quot;, Volume&amp;quot; to &amp;quot;&amp;quot;Notes on Intuitionistic Fuzzy Sets&amp;quot;, Volume&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 18:53, 28 August 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l25&quot;&gt;Line 25:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 25:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{issue/data&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{issue/data&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | conference      =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | conference      =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | issue           = [[Notes on Intuitionistic Fuzzy Sets/10/1|&quot;Notes on &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;IFS&lt;/del&gt;&quot;, Volume 10 (2004) Number 1]], pages 1-6&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | issue           = [[Notes on Intuitionistic Fuzzy Sets/10/1|&quot;Notes on &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Intuitionistic Fuzzy Sets&lt;/ins&gt;&quot;, Volume 10 (2004) Number 1]], pages 1-6&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | file            = NIFS-10-1-01-06.pdf&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | file            = NIFS-10-1-01-06.pdf&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | format          = PDF&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | format          = PDF&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
	<entry>
		<id>https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=3782&amp;oldid=prev</id>
		<title>Vassia Atanassova: 2004</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=3782&amp;oldid=prev"/>
		<updated>2009-09-11T13:33:37Z</updated>

		<summary type="html">&lt;p&gt;2004&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:33, 11 September 2009&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l25&quot;&gt;Line 25:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 25:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{issue/data&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{issue/data&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | conference      =  &lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | conference      =  &lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | issue           = [[Notes on Intuitionistic Fuzzy Sets/10/1|&quot;Notes on IFS&quot;, Volume 10 (&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2003&lt;/del&gt;) Number 1]], pages 1-6&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | issue           = [[Notes on Intuitionistic Fuzzy Sets/10/1|&quot;Notes on IFS&quot;, Volume 10 (&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;2004&lt;/ins&gt;) Number 1]], pages 1-6&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | file            = NIFS-10-1-01-06.pdf&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | file            = NIFS-10-1-01-06.pdf&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | format          = PDF&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;  | format          = PDF&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
	<entry>
		<id>https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=3778&amp;oldid=prev</id>
		<title>Vassia Atanassova: New page: {{PAGENAME}} {{PAGENAME}} {{PAGENAME}} {{issue/title...</title>
		<link rel="alternate" type="text/html" href="https://ifigenia.org/index.php?title=Issue:Normalization_of_intuitionistic_fuzzy_relational_databases&amp;diff=3778&amp;oldid=prev"/>
		<updated>2009-09-11T13:28:51Z</updated>

		<summary type="html">&lt;p&gt;New page: &lt;a href=&quot;/wiki/Category:Publications_on_intuitionistic_fuzzy_sets&quot; title=&quot;Category:Publications on intuitionistic fuzzy sets&quot;&gt;{{PAGENAME}}&lt;/a&gt; &lt;a href=&quot;/wiki/Category:Publications_in_Notes_on_IFS&quot; title=&quot;Category:Publications in Notes on IFS&quot;&gt;{{PAGENAME}}&lt;/a&gt; &lt;a href=&quot;/wiki/Category:Publications_in_2004_year&quot; title=&quot;Category:Publications in 2004 year&quot;&gt;{{PAGENAME}}&lt;/a&gt; {{issue/title...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Publications on intuitionistic fuzzy sets|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Publications in Notes on IFS|{{PAGENAME}}]]&lt;br /&gt;
[[Category:Publications in 2004 year|{{PAGENAME}}]]&lt;br /&gt;
{{issue/title&lt;br /&gt;
 | title           = Normalization of intuitionistic fuzzy relational databases&lt;br /&gt;
 | shortcut        = nifs/10/1/1-6&lt;br /&gt;
}}&lt;br /&gt;
{{issue/author&lt;br /&gt;
 | author          = M. Afshar Alam&lt;br /&gt;
 | institution     = Computer Centre, Hamdard University&lt;br /&gt;
 | address         = Hamdard Nagar, New Delhi-62, India&lt;br /&gt;
 | email-before-at = mailtoafshar&lt;br /&gt;
 | email-after-at  = rediffmail.com&lt;br /&gt;
}}&lt;br /&gt;
{{issue/author&lt;br /&gt;
 | author          = Sharfuddin Ahmad&lt;br /&gt;
 | institution     = Department of Mathematics, Jamia Millia lslamia&lt;br /&gt;
 | address         = Jamia Nagar, New Delhi-25, India&lt;br /&gt;
}}&lt;br /&gt;
{{issue/author&lt;br /&gt;
 | author          = Ranjit Biswas&lt;br /&gt;
 | institution     = Faculty of IT, Philadelphia University&lt;br /&gt;
 | address         = P.O. Box 1, Amman - 19392, Jordan&lt;br /&gt;
}}&lt;br /&gt;
{{issue/data&lt;br /&gt;
 | conference      = &lt;br /&gt;
 | issue           = [[Notes on Intuitionistic Fuzzy Sets/10/1|&amp;quot;Notes on IFS&amp;quot;, Volume 10 (2003) Number 1]], pages 1-6&lt;br /&gt;
 | file            = NIFS-10-1-01-06.pdf&lt;br /&gt;
 | format          = PDF&lt;br /&gt;
 | size            = 339&lt;br /&gt;
 | abstract        = &lt;br /&gt;
In this paper the authors present a method of normalizing a relational schema with intuitionistic fuzzy attributes into 1NF.&lt;br /&gt;
 | keywords        = [[Intuitionistic fuzzy set]], Intuitionistic fuzzy database, Intuitionistic fuzzy number, Intuitionistic fuzzy attribute, 1NF (IF).&lt;br /&gt;
 | references      = &lt;br /&gt;
# Angelov, P., [[Issue:Optimization in an intuitionistic fuzzy environment|Optimization in an intuitionistic fuzzy environment]], Fuzzy Sets and Systems, 86 (1997) 299-306.&lt;br /&gt;
# [[Krassimir Atanassov|Atanassov, K.]], [[Issue:Intuitionistic fuzzy sets|Intuitionistic fuzzy sets]], Fuzzy Sets and Systems. 20 (1986) 87-96.&lt;br /&gt;
# Atanassov, K., [[Issue:New operations defined over intuitionistic fuzzy sets|New operations defined over intuitionistic fuzzy sets]], Fuzzy Sets and Systems. 6l (1994) 137-142.&lt;br /&gt;
# Atanassov, K., [[Issue:More on intuitionistic fuzzy sets|More on intuitionistic fuzzy sets]], Fuzzy sets and Systems. 33 (1989) 37-46.&lt;br /&gt;
#  Atanassov, K., [[Issue:Remarks on the intuitionistic fuzzy sets. Part 3|Remarks on the intuitionistic fuzzy sets. Part 3]], Fuzzy Sets and Systems. 75 (1995) 401-402.&lt;br /&gt;
# Atanassov, K., [[Issue:Remarks on a temporal intuitionistic fuzzy logic|Remarks on a temporal intuitionistic fuzzy logic]], 2nd Scientific Session of Mathematical Foundation on Artificial Intelligence, Sofia IM-MFAIS (1990) l-5.&lt;br /&gt;
# Atanassov, K., Gargov, G., [[Issue:Intuitionistic fuzzy logic|Intuitionistic fuzzy logic]], C.R. Acad. Bulgare Sc.43 (3) (1990) 9-12.&lt;br /&gt;
# Atanassov, K. Georgiev, G., [[Issue:Intuitionistic fuzzy Prolog|Intuitionistic fuzzy Prolog]], Fuzzy Sets and Systems. 53 (1993), 121-128&lt;br /&gt;
# Atanassov, K. Gargov, G., [[Issue:Intuitionistic fuzzy logic operators of a set theoretical type|Intuitionistic fuzzy logic operators of a set theoretical type]], FUBEST&amp;#039;94, Sofia, Bulgaria (September 1994) 39-43.&lt;br /&gt;
# Atanassov, K. Gargov, G., [[Issue:Interval valued intuitionistic fuzzy sets|Interval valued intuitionistic fuzzy sets]], Fuzzy Sets and Systems, 3l (3) (1989) 343-354.&lt;br /&gt;
# Atanassov, K., [[Issue:Operators over interval valued intuitionistic fuzzy sets|Operators over interval valued intuitionistic fuzzy sets]], Fuzzy Sets and Systems, 64 (1994) 159-174.&lt;br /&gt;
# Biswas, R., Intuitionistic fuzzy relations, Bull. Sous. Ens. Flous. Appl. (BUSEFAL) 70 (1997) 22-29&lt;br /&gt;
# Biswas, R., [[Issue:On fuzzy sets and intuitionistic fuzzy sets|On fuzzy sets and intuitionistic fuzzy sets]], NIFS 3(1997) 3-11.&lt;br /&gt;
# Buckles, B.P., Petry, F. 8., A fuzzy representation of data for relational databases, Fuzzy Sets and systems 7(3) (1982) 213-226.&lt;br /&gt;
# [[Humberto Bustince|Bustince, H.]], [[Pedro Burillo|Burillo, P.]], Vague sets are intuitionistic fuzzy sets, Fuzzy Sets and Systems 79 (t996) 403-405.&lt;br /&gt;
# Bustince H., Burillo, P., Structures on intuitionistic fuzzy relations, Fuzzy Sets and Systems 78 (1996) 293-303.&lt;br /&gt;
# Codd, E.F., A relational model of data for large shared databanks, ACM Commun. 13(6)(1970) 377 -387.&lt;br /&gt;
# [[Supriya Kumar De|De, S. K.]], Biswas, R., [[Akhil Ranjan Roy|Roy, A.R.]], [[Issue:On intuitionistic fuzzy sets|On intuitionistic fuzzy sets]], NIFS 3 (4) (1997) 14-20.&lt;br /&gt;
# De, S. K., Biswas, R., Roy, A.R., Multicriteria based decision making using intuitionistic fuzzy set theory, Journal of Fuzzy Math. 6 (4) (1998) 837 -842.&lt;br /&gt;
# De, S. K. Biswas, R., Roy, A. R., An application of intuitionistic fuzzy sets in medical diagnosis, Fuzzy Sets and Systems. 117(2001) 207-213.&lt;br /&gt;
# De, S. K., Biswas, R., Roy, A.R., Some operations on intuitionistic fuzzy sets, Fuzzy Set and Systems. 114 (2000) 477-483.&lt;br /&gt;
# De, S. K., Biswas, R., Roy, A.R., [[Issue:Intuitionistic fuzzy databases|Intuitionistic fuzzy databases]], Proceedings of the Second International Conference on IFS, Sofia,3-4 October(1998) NIFS(4) 34-41.&lt;br /&gt;
# [[Lotfi Zadeh|Zadeh, L.A.]], Fuzzy sets, Inform and control 8 (1965) 338-356.&lt;br /&gt;
 | citations       = &lt;br /&gt;
 | see-also        = &lt;br /&gt;
* [[Issue:Intuitionistic fuzzy databases|Intuitionistic fuzzy databases]]&lt;br /&gt;
}}&lt;/div&gt;</summary>
		<author><name>Vassia Atanassova</name></author>
	</entry>
</feed>