Submit your research to the International Journal "Notes on Intuitionistic Fuzzy Sets". Contact us at nifs.journal@gmail.com

Call for Papers for the 27th International Conference on Intuitionistic Fuzzy Sets is now open!
Conference: 5–6 July 2024, Burgas, Bulgaria • EXTENDED DEADLINE for submissions: 15 APRIL 2024.

Notes on Intuitionistic Fuzzy Sets/25/4: Difference between revisions

From Ifigenia, the wiki for intuitionistic fuzzy sets and generalized nets
Jump to navigation Jump to search
(Created page with "<noinclude>'''Notes on Intuitionistic Fuzzy Sets, Volume 25 (2019), Number 4.''' The volume contains selected extended papers f...")
 
No edit summary
Line 7: Line 7:
{{journal-contents/row
{{journal-contents/row
  |number  = 1
  |number  = 1
  |title  =  [[Issue:On the intuitionistic fuzzy implication →191|On the intuitionistic fuzzy implication →<sub>191</sub>]]
  |title  =  [[Issue:On the intuitionistic fuzzy implication →191|On the intuitionistic fuzzy implication →<sub>191</sub>]]<br/>{{download|NIFS-25-4-01-06.pdf|PDF|126}}
  |authors = [[Krassimir Atanassov]]
  |authors = [[Krassimir Atanassov]]
  |pages  = 1—6
  |pages  = 1—6
{{journal-contents/row
{{journal-contents/row
  |number  = 2
  |number  = 2
  |title  = [[Issue:Handling augmented appraisal degrees from multiple perspectives with the universal operator X a,b,c,d,e,f|Handling augmented appraisal degrees from multiple perspectives with the universal operator X<sub>a,b,c,d,e,f</sub>]]
  |title  = [[Issue:Handling augmented appraisal degrees from multiple perspectives with the universal operator X a,b,c,d,e,f|Handling augmented appraisal degrees from multiple perspectives with the universal operator X<sub>a,b,c,d,e,f</sub>]]<br/>{{download|NIFS-25-4-07-20.pdf|PDF|554}}
  |authors = [[Marcelo Loor]] and [[Guy De Tré]]
  |authors = [[Marcelo Loor]] and [[Guy De Tré]]
  |pages  = 7—20
  |pages  = 7—20
Line 18: Line 18:
{{journal-contents/row
{{journal-contents/row
  |number  = 3
  |number  = 3
  |title  = [[Issue:Some remarks on n-uninorms in IF-sets|Some remarks on ''n''-uninorms in IF-sets]]
  |title  = [[Issue:Some remarks on n-uninorms in IF-sets|Some remarks on ''n''-uninorms in IF-sets]]<br/>{{download|NIFS-25-4-21-29.pdf|PDF|182}}
  |authors = [[Martin Kalina]]  
  |authors = [[Martin Kalina]]  
  |pages  = 21—29
  |pages  = 21—29
Line 25: Line 25:
{{journal-contents/row
{{journal-contents/row
  |number  = 4
  |number  = 4
  |title  = [[Issue:Interval-valued intuitionistic fuzzy sets over universes with special forms|Interval-valued intuitionistic fuzzy sets over universes with special forms]]
  |title  = [[Issue:Interval-valued intuitionistic fuzzy sets over universes with special forms|Interval-valued intuitionistic fuzzy sets over universes with special forms]]<br/>{{download|NIFS-25-4-30-36.pdf|PDF|140}}
  |authors = [[Krassimir Atanassov]] and [[Peter Vassilev]]
  |authors = [[Krassimir Atanassov]] and [[Peter Vassilev]]
  |pages  = 30—36
  |pages  = 30—36
Line 31: Line 31:
{{journal-contents/row
{{journal-contents/row
  |number  = 5
  |number  = 5
  |title  = [[Issue:Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability|Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability]]
  |title  = [[Issue:Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability|Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability]]<br/>{{download|NIFS-25-4-37-47.pdf|PDF|197}}
  |authors = [[Katarína Čunderlíková]]
  |authors = [[Katarína Čunderlíková]]
  |pages  = 37—47
  |pages  = 37—47
Line 37: Line 37:
{{journal-contents/row
{{journal-contents/row
  |number  = 6
  |number  = 6
  |title  = [[Issue:Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces|Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces]]
  |title  = [[Issue:Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces|Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces]]<br/>{{download|NIFS-25-4-48-58.pdf|PDF|223}}
  |authors = [[M. Jeyaraman]], [[M. Suganthi]] and [[S. Sowndrarajan]]
  |authors = [[M. Jeyaraman]], [[M. Suganthi]] and [[S. Sowndrarajan]]
  |pages  = 48—58
  |pages  = 48—58
Line 43: Line 43:
{{journal-contents/row
{{journal-contents/row
  |number  = 7
  |number  = 7
  |title  = [[Issue:On the index matrix representation of intuitionistic fuzzy multigraphs|On the index matrix representation of intuitionistic fuzzy multigraphs]]
  |title  = [[Issue:On the index matrix representation of intuitionistic fuzzy multigraphs|On the index matrix representation of intuitionistic fuzzy multigraphs]]<br/>{{download|NIFS-25-4-59-66.pdf|PDF|175}}
  |authors = [[Anthony Shannon]], [[Tania Pencheva]] and [[Krassimir Atanassov]]
  |authors = [[Anthony Shannon]], [[Tania Pencheva]] and [[Krassimir Atanassov]]
  |pages  = 59—66
  |pages  = 59—66
Line 49: Line 49:
{{journal-contents/row
{{journal-contents/row
  |number  = 8
  |number  = 8
  |title  = [[Issue:InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time|InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time]]
  |title  = [[Issue:InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time|InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time]]<br/>{{download|NIFS-25-4-67-77.pdf|PDF|411}}
  |authors = [[Veselina Bureva]] and [[Nikolay Andreev]]
  |authors = [[Veselina Bureva]] and [[Nikolay Andreev]]
  |pages  = 67—77
  |pages  = 67—77
Line 55: Line 55:
{{journal-contents/row
{{journal-contents/row
  |number  = 9
  |number  = 9
  |title  = [[Issue:InterCriteria Analysis of body composition measurements data, associated with obesity among college students|InterCriteria Analysis of body composition measurements data, associated with obesity among college students]]
  |title  = [[Issue:InterCriteria Analysis of body composition measurements data, associated with obesity among college students|InterCriteria Analysis of body composition measurements data, associated with obesity among college students]]<br/>{{download|NIFS-25-4-78-82.pdf|PDF|181}}
  |authors = [[Simeon Ribagin]], [[Antoaneta Grozeva]], [[Gergana Popova]] and [[Zlatina Stoyanova]]
  |authors = [[Simeon Ribagin]], [[Antoaneta Grozeva]], [[Gergana Popova]] and [[Zlatina Stoyanova]]
  |pages  = 78—82
  |pages  = 78—82
Line 61: Line 61:
{{journal-contents/row
{{journal-contents/row
  |number  = 10
  |number  = 10
  |title  = [[Issue:InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities|InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities]]
  |title  = [[Issue:InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities|InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities]]<br/>{{download|NIFS-25-4-83-89.pdf|PDF|1586}}
  |authors = [[Simeon Ribagin]] and [[Spas Stavrev]]
  |authors = [[Simeon Ribagin]] and [[Spas Stavrev]]
  |pages  = 83—89
  |pages  = 83—89
Line 67: Line 67:
{{journal-contents/row
{{journal-contents/row
  |number  = 11
  |number  = 11
  |title  = [[Issue:Intercriteria analysis applied to university ranking system of Turkey|Intercriteria analysis applied to university ranking system of Turkey]]
  |title  = [[Issue:Intercriteria analysis applied to university ranking system of Turkey|Intercriteria analysis applied to university ranking system of Turkey]]<br/>{{download|NIFS-25-4-90-97.pdf|PDF|205}}
  |authors = [[Gökhan Çuvalcıoğlu]], [[Veselina Bureva]] and [[Alžbeta Michalíková]]
  |authors = [[Gökhan Çuvalcıoğlu]], [[Veselina Bureva]] and [[Alžbeta Michalíková]]
  |pages  = 90—97
  |pages  = 90—97

Revision as of 18:22, 31 December 2019

Notes on Intuitionistic Fuzzy Sets, Volume 25 (2019), Number 4.

The volume contains selected extended papers from the 15th IWIFS, 9-10 November 2019, Banská Bystrica, Slovakia.

Journal contents

Number Title Author(s) Pages
1 On the intuitionistic fuzzy implication →191
 PDF (126 Kb, Info)
Krassimir Atanassov 1—6
2 Handling augmented appraisal degrees from multiple perspectives with the universal operator Xa,b,c,d,e,f
 PDF (554 Kb, Info)
Marcelo Loor and Guy De Tré 7—20
3 Some remarks on n-uninorms in IF-sets
 PDF (182 Kb, Info)
Martin Kalina 21—29
4 Interval-valued intuitionistic fuzzy sets over universes with special forms
 PDF (140 Kb, Info)
Krassimir Atanassov and Peter Vassilev 30—36
5 Individual ergodic theorem for intuitionistic fuzzy observables using IF-probability
 PDF (197 Kb, Info)
Katarína Čunderlíková 37—47
6 Fixed point results in non-Archimedean generalized intuitionistic fuzzy metric spaces
 PDF (223 Kb, Info)
M. Jeyaraman, M. Suganthi and S. Sowndrarajan 48—58
7 On the index matrix representation of intuitionistic fuzzy multigraphs
 PDF (175 Kb, Info)
Anthony Shannon, Tania Pencheva and Krassimir Atanassov 59—66
8 InterCriteria Analysis applied to data from Euro Health Consumer Index for comparing the healthcare systems’ performance in time
 PDF (411 Kb, Info)
Veselina Bureva and Nikolay Andreev 67—77
9 InterCriteria Analysis of body composition measurements data, associated with obesity among college students
 PDF (181 Kb, Info)
Simeon Ribagin, Antoaneta Grozeva, Gergana Popova and Zlatina Stoyanova 78—82
10 InterCriteria Analysis of data from intellectual and physical evaluation tests of students practicing sports activities
 PDF (1586 Kb, Info)
Simeon Ribagin and Spas Stavrev 83—89
11 Intercriteria analysis applied to university ranking system of Turkey
 PDF (205 Kb, Info)
Gökhan Çuvalcıoğlu, Veselina Bureva and Alžbeta Michalíková 90—97

This issue of Int. Journal "Notes on Intuitionistic Fuzzy Sets" is published with the financial support of the Bulgarian National Science Fund, Grant Ref. No. KP-06-NP-19/2018.